Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FCC POOPPARAMBA | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 291/40 | 228/40 | 4 | W-W | ![]() | ||
2 | Old GREEN STAR - A | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 260/36.2 | 277/40 | 2 | L-W | ![]() | ||
3 | Palayam Brothers | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 243/40 | 289/36.2 | 0 | L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FCC POOPPARAMBA | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 146/20 | 113/20 | 2 | W | ![]() | ||
2 | KAZAKKA KANNUR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 113/20 | 146/20 | 0 | L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AMIGOS NADUVANAD | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 208/18.4 | 206/40 | 4 | W-W | ![]() | ||
2 | FRIENDS 11 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 212/37 | 212/28.4 | 2 | W-L | ![]() | ||
3 | Redstar Kuttikol | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 217/40 | 219/27 | 0 | L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ROYAL HITTERS | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 320/40 | 173/40 | 4 | W-W | ![]() | ||
2 | SARGA RAMANTHALI | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 278/40 | 282/40 | 2 | L-W | ![]() | ||
3 | CRICKETERS DHARMASHALA | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 180/40 | 323/40 | 0 | L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AMIGOS NADUVANAD | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 140/11.1 | 136/20 | 2 | W | ![]() | ||
2 | ROYAL HITTERS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 136/20 | 140/11.1 | 0 | L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHINMAYA STRIKERS | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 267/38.2 | 207/40 | 4 | W-W | ![]() | ||
2 | TATA Sporting | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 160/31.4 | 163/38.2 | 2 | W-L | ![]() | ||
3 | Mooni Xplod | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 186/40 | 243/31.4 | 0 | L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A & F THABALOTE | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 187/18.2 | 179/40 | 4 | W-W | ![]() | ||
2 | BUILD ANGLE PLATINUM FITNESS | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 320/40 | 277/33.3 | 2 | L-W | ![]() | ||
3 | Team Vatakara | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 244/40 | 295/24.5 | 0 | L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A & F THABALOTE | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 114/11 | 112/20 | 2 | W | ![]() | ||
2 | CHINMAYA STRIKERS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 112/20 | 114/11 | 0 | L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | YBK KOLMOTTA | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 271/40 | 121/40 | 4 | W-W | ![]() | ||
2 | Old GREEN STAR - B | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 136/27.1 | 233/40 | 2 | W-L | ![]() | ||
3 | Malappattam Super Kings | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 100/40 | 153/27.1 | 0 | L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | G-LIFE VIKINGS | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 307/40 | 134/40 | 4 | W-W | ![]() | ||
2 | C Club Kavvayi | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 195/36.5 | 324/40 | 2 | L-W | ![]() | ||
3 | A & F THANALOTE | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 184/40 | 228/36.5 | 0 | L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KAZAKKA KANNUR | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 301/29.2 | 107/40 | 4 | W-W | ![]() | ||
2 | WHITE CAPS NEDIYENGA | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 101/28.2 | 292/40 | 2 | W-L | ![]() | ||
3 | G.A.T D 40 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 132/40 | 135/17.4 | 0 | L-L | ![]() |
Want to get in touch with the GREEN STAR T20 CRICKET TOURNAMENT- 03? Download the CricHeroes App!