| Team | M | W | L | T | NR | NRR | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Block Avengers | 6 | 5 | 1 | 0 | 0 | 0 | 10 | 298/46.2 | 263/60 | 10 | W-W-L-W-W | |||
| 2 | KINGS XI | 6 | 5 | 1 | 0 | 0 | 0 | 10 | 395/59.4 | 271/57.4 | 10 | W-W-W-L-W | |||
| 3 | King Of Sky 11 | 6 | 4 | 2 | 0 | 0 | 0 | 8 | 346/57.4 | 253/60 | 8 | L-W-W-W-W | |||
| 4 | E Warriors | 6 | 2 | 4 | 0 | 0 | 0 | 4 | 297/56 | 326/52.1 | 4 | L-L-W-L-L | |||
| 5 | B Bolck | 6 | 2 | 4 | 0 | 0 | 0 | 4 | 242/59.1 | 335/60 | 4 | W-L-L-L-L | |||
| 6 | F Block Team | 6 | 2 | 4 | 0 | 0 | 0 | 4 | 221/57.3 | 321/49.5 | 4 | L-L-W-W-L | |||
| 7 | A Block Super Kings | 6 | 1 | 5 | 0 | 0 | 0 | 2 | 340/60 | 370/56.4 | 2 | L-W-L-L-L |
Want to get in touch with the Rajshree Premier League Season 2 ? Download the CricHeroes App!
