Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A-COMBINED SCHOOL (ADCA) 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
2 | B-COMBINED SCHOOL (ADCA) 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
3 | C-COMBINED SCHOOL (ADCA) 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
4 | D-COMBINED SCHOOL (ADCA) 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A-COMBINED SCHOOL (ADCA) 2024 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 275/43.5 | 249/55 | 8 | W-W | ![]() | ||
2 | D-COMBINED SCHOOL (ADCA) 2024 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 98/16.3 | 95/25 | 4 | W | ![]() | ||
3 | B-COMBINED SCHOOL (ADCA) 2024 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 276/55 | 219/43.5 | 4 | L-W | ![]() | ||
4 | C-COMBINED SCHOOL (ADCA) 2024 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 348/75 | 434/66.3 | 0 | L-L-L | ![]() |
Want to get in touch with the INTRA SCHOOL CRICKET TOURNAMENT 2024 - ANGUL? Download the CricHeroes App!