Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ATHREYA CRICKET ACADEMY | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 476/50 | 277/50 | 4 | W-W | ![]() | ||
2 | TRIPUNITHURA CRICKET CLUB | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 425/50 | 458/50 | 2 | L-W | ![]() | ||
3 | NEW KIDS CRICKET ACADEMY | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 303/50 | 469/50 | 0 | L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sobers Cricket Club | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 378/25 | 155/25 | 2 | W | ![]() | ||
2 | TOWN CLUB KARUNAGAPALLY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
3 | LOONGS CRICKET ACADEMY | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 155/25 | 378/25 | 0 | L | ![]() |
Want to get in touch with the DHRISHYA GURUVAYOOR ALL KERALA U-16 CRICKET TOURNAMENT 2024 SEASON 2? Download the CricHeroes App!