Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R J Carting 11 | 11 | 11 | 0 | 0 | 0 | 0 | 22 | 1210/86.3 | 971/88 | 22 | W-W-W-W-W | ![]() | ||
2 | Jay Aai Shree Khodiyar Krupa 11 | 11 | 7 | 4 | 0 | 0 | 0 | 14 | 941/73.2 | 903/87.1 | 14 | W-L-L-W-W | ![]() | ||
3 | Jai Thakar 11 | 11 | 6 | 5 | 0 | 0 | 0 | 12 | 1034/86 | 981/86.5 | 12 | W-W-L-L-L | ![]() | ||
4 | Jay Badiyadev 11 | 11 | 6 | 5 | 0 | 0 | 0 | 12 | 938/78.1 | 1000/85.5 | 12 | L-L-L-W-W | ![]() | ||
5 | Jay Ashapura 11 | 11 | 6 | 5 | 0 | 0 | 0 | 12 | 1103/86.1 | 1065/83.5 | 12 | L-W-W-W-L | ![]() | ||
6 | Maya 11 | 11 | 5 | 5 | 0 | 0 | 1 | 11 | 829/77 | 836/74.3 | 11 | W-W-W-L-L | ![]() | ||
7 | Jay Shikoter 11 | 11 | 5 | 5 | 0 | 0 | 1 | 11 | 845/74.1 | 986/74.3 | 11 | L-W-W-L-W | ![]() | ||
8 | Kishna Carting 11 | 11 | 5 | 6 | 0 | 0 | 0 | 10 | 991/88 | 918/82.2 | 10 | W-L-L-W-W | ![]() | ||
9 | Parmeshwar Metal 11 | 11 | 5 | 6 | 0 | 0 | 0 | 10 | 986/85.4 | 1041/84.5 | 10 | W-W-L-W-W | ![]() | ||
10 | R C 11 | 11 | 4 | 7 | 0 | 0 | 0 | 8 | 828/86.2 | 853/83 | 8 | L-L-W-L-L | ![]() | ||
11 | Jay Umiya 11 | 11 | 4 | 7 | 0 | 0 | 0 | 8 | 928/87.3 | 956/82.2 | 8 | L-L-W-L-L | ![]() | ||
12 | Jay Meldi 11 | 11 | 1 | 10 | 0 | 0 | 0 | 2 | 818/88 | 941/83.4 | 2 | L-L-L-L-L | ![]() |
Want to get in touch with the Kamrej Gaam premier League ( Season 2)? Download the CricHeroes App!