Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M M BOYS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
2 | S S RISING STARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
3 | SM SUPER KINGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
4 | Takwade Eleven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aaru Fabrications | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
2 | ASHWINI MANDAP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
3 | GOLD STAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
4 | Sudarshan Super Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Takwade Eleven | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 267/17.4 | 244/20 | 8 | W-W-W-W | ![]() | ||
2 | M M BOYS | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 250/19.3 | 213/20 | 6 | W-L-W-W | ![]() | ||
3 | S S RISING STARS | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 235/19 | 254/19.2 | 2 | W-L-L-L | ![]() | ||
4 | SM SUPER KINGS | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 215/20 | 242/18.3 | 0 | L-L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GOLD STAR | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 243/18.2 | 231/19.5 | 6 | W-W-L-W | ![]() | ||
2 | Aaru Fabrications | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 235/20 | 203/18 | 4 | L-W-W-L | ![]() | ||
3 | ASHWINI MANDAP | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 250/19.3 | 255/19.2 | 4 | L-W-W-L | ![]() | ||
4 | Sudarshan Super Kings | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 225/20 | 278/19 | 2 | L-L-L-W | ![]() |
Want to get in touch with the Sayukat burgul chowk premier league SBC - 2024 , Season 1? Download the CricHeroes App!