Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHITYAWAD | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 65/6 | 31/6 | 2 | W | ![]() | ||
2 | UP - A | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 51/4.4 | 48/6 | 2 | W | ![]() | ||
3 | MEMON XI | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 41/4.3 | 39/6 | 2 | W | ![]() | ||
4 | KHARIWAD - A | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 50/5 | 46/6 | 2 | W | ![]() | ||
5 | KHARAWAD - A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
6 | KHARAWAD - B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
7 | KHARIWAD - B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
8 | M.G.M.A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
9 | UDWADA (R.S) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
10 | VARKUND - A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
11 | Y.M.C.C DHOLAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
12 | SANJAR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 46/6 | 50/5 | 0 | L | ![]() | ||
13 | UP - B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 39/6 | 41/4.3 | 0 | L | ![]() | ||
14 | DEVKA SARKAR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 48/6 | 51/4.4 | 0 | L | ![]() | ||
15 | ZAPABAR XI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 31/6 | 65/6 | 0 | L | ![]() |
Want to get in touch with the MUSLIM UNITY CUP BY MEMON XI - 2024? Download the CricHeroes App!