| Team | M | W | L | T | NR | NRR | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sardulgarh | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 99/6 | 69/6 | 2 | W | |||
| 2 | bhamme kalan | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 97/6 | 68/6 | 2 | W | |||
| 3 | Talwandi Sabo | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 91/5.1 | 88/6 | 2 | W | |||
| 4 | Jhunir Pb | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 95/6 | 81/6 | 2 | W | |||
| 5 | Aklia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 6 | Alampur Mandran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 7 | Atla Kalan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 8 | Bahmanwala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 9 | Bajewala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 10 | Bangi Nihal Singh (Deep) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 11 | Bareta Ward 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 12 | Bathinda S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 13 | Behman Jassa Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 14 | Behman Kour Singh 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 15 | Bhaini Chur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 16 | Bhamme Khurd C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 17 | Bheema | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 18 | Bhlaike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 19 | Bhunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 20 | Birewala Jatta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 21 | Biroke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 22 | Biroke Khurd(Jeetgarh) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 23 | Burj Rathi 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 24 | Chahilanwali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 25 | CHAKERIAN 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 26 | Dhinger Xl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 27 | Fakhar Jhanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 28 | Fatta Balu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 29 | Ghuduwala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 30 | HIRKA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 31 | Jheriawali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 32 | Jiwan Singh Wala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 33 | Jorkiyan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 34 | Khaira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 35 | Khiala (Aman) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 36 | Korwala 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 37 | Kot Dharmu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 38 | Kutiwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 39 | Maisar Khana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 40 | Mansa Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 41 | Mirpur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 42 | Moola Singh Wala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 43 | Natt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 44 | Natt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 45 | Pakho Kalan ( Jass ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 46 | Peerkot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 47 | Raipur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 48 | Raj Ghar Khube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 49 | Ramanandi 11 B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 50 | Ramdittewala C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 51 | Rorhki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 52 | Rori | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 53 | Sahnewali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 54 | Sangat Khurd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 55 | Sekhpura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 56 | Sher Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 57 | Surtia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 58 | Tandia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 59 | Ubha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 60 | Sada Singh Wala | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 81/6 | 95/6 | 0 | L | |||
| 61 | Haroli | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 88/6 | 91/5.1 | 0 | L | |||
| 62 | Bhatt 11Mian | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 68/6 | 97/6 | 0 | L | |||
| 63 | Raman Mandi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 69/6 | 99/6 | 0 | L |
Want to get in touch with the Birewala Jattan (Mansa) Big Cricket Cup? Download the CricHeroes App!
