| Team | M | W | L | T | NR | NRR | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 King | 7 | 7 | 0 | 0 | 0 | 0 | 14 | 727/43 | 418/49 | 14 | W-W-W-W-W | |||
| 2 | Hotel Aditi | 7 | 4 | 3 | 0 | 0 | 0 | 8 | 557/45.3 | 456/46.3 | 8 | L-W-W-W-L | |||
| 3 | Line Boys | 7 | 4 | 3 | 0 | 0 | 0 | 8 | 505/43 | 494/46.5 | 8 | W-W-W-L-L | |||
| 4 | Yatharth 11 | 7 | 4 | 3 | 0 | 0 | 0 | 8 | 501/49 | 416/43.3 | 8 | W-L-W-L-W | |||
| 5 | SD Warriors | 7 | 3 | 4 | 0 | 0 | 0 | 6 | 494/45.4 | 574/44.4 | 6 | L-W-L-L-W | |||
| 6 | Gamechangers | 7 | 3 | 4 | 0 | 0 | 0 | 6 | 452/46.4 | 668/47 | 6 | L-W-W-L-L | |||
| 7 | SANJAY WARRIORS | 7 | 2 | 5 | 0 | 0 | 0 | 4 | 503/49 | 595/47.4 | 4 | L-L-L-W-W | |||
| 8 | Balaji Blasters | 7 | 1 | 6 | 0 | 0 | 0 | 2 | 551/46.2 | 669/43 | 2 | L-L-L-L-W |
Want to get in touch with the Siddhivinayak Group Presents Hindu Premier League Under 21? Download the CricHeroes App!
