| Team | M | W | L | T | NR | NRR | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sirpanch Prashant Bhau Bhagwat | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 167/13.2 | 116/15 | 6 | W-W-W | |||
| 2 | Mamurdi Fighters | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 241/20 | 200/18.5 | 4 | L-W-W-L | |||
| 3 | Sai 11 Varale | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 138/14.5 | 218/16 | 2 | W-L-L | |||
| 4 | Chatrapati Shivba Warrior Kamshet | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 89/11 | 101/9.2 | 0 | L-L |
| Team | M | W | L | T | NR | NRR | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D11 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 204/13.5 | 183/18 | 6 | W-W-W | |||
| 2 | AYAN 11 | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 255/21.1 | 248/19.5 | 4 | W-L-W-L | |||
| 3 | Talegoan 11 Police | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 139/17.2 | 149/15.1 | 2 | L-W-L | |||
| 4 | Bhushi 11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 118/12 | 136/11.2 | 0 | L-L |
| Team | M | W | L | T | NR | NRR | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Naughty Boys Chincholi | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 88/6 | 50/6 | 2 | W | |||
| 2 | Sandip Bhau Jadhav Sports Foundation Valak | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 94/5.2 | 92/6 | 2 | W | |||
| 3 | Indori 11 Prashanth Sheth Bhagwat | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 59/5.4 | 58/6 | 2 | W | |||
| 4 | D11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 58/6 | 59/5.4 | 0 | L | |||
| 5 | Shreeram Lonavala | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 92/6 | 94/5.2 | 0 | L | |||
| 6 | Sirpanch Prashant Bhau Bhagwat | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 50/6 | 88/6 | 0 | L |
| Team | M | W | L | T | NR | NRR | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shreeram Lonavala | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 180/11.2 | 166/17 | 6 | W-W-W | |||
| 2 | United Sports Talegoan | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 244/23 | 193/18.2 | 4 | L-W-W-L | |||
| 3 | 11 Challengers Dehuroad | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 177/17 | 162/16 | 2 | W-L-L | |||
| 4 | Ravet Cricket Club | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 80/11 | 160/11 | 0 | L-L |
| Team | M | W | L | T | NR | NRR | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Naughty Boys Chincholi | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 283/21.3 | 233/21.3 | 6 | L-W-W-W | |||
| 2 | Eleven Challengers Adhale | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 180/15.4 | 184/17 | 4 | W-W-L | |||
| 3 | Rutuja 11 Datta Nagar | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 159/15.3 | 180/14.4 | 2 | W-L-L | |||
| 4 | Spartan Lonavala | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 124/11 | 149/10.3 | 0 | L-L |
| Team | M | W | L | T | NR | NRR | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Indori 11 Prashanth Sheth Bhagwat | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 210/15.1 | 150/17 | 6 | W-W-W | |||
| 2 | Kotai Trackers Kurvande | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 203/17.5 | 215/20.1 | 4 | W-L-W-L | |||
| 3 | RCC Lonavala | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 145/16.1 | 147/12.5 | 2 | L-W-L | |||
| 4 | Vadgoan Trackers | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 94/12 | 140/11.1 | 0 | L-L |
| Team | M | W | L | T | NR | NRR | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sandip Bhau Jadhav Sports Foundation Valak | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 178/16 | 170/17 | 6 | W-W-W | |||
| 2 | Swaraj Urse | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 240/20.1 | 196/21 | 4 | W-L-W-L | |||
| 3 | Marathe 11 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 138/16 | 173/14.1 | 2 | L-W-L | |||
| 4 | Nayara Eleven | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 103/11 | 120/11 | 0 | L-L |
Want to get in touch with the Sw.Raghunathrao Mhalaskar Smruti Chashak 2024? Download the CricHeroes App!
