| Team | M | W | L | T | NR | NRR | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sultan Warriors Baramulla | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 151/7.2 | 148/20 | 2 | W | |||
| 2 | Friends Xi Tangmarg | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 225/15 | 219/20 | 2 | W | |||
| 3 | Urban Vogue Kunzer | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 186/15 | 185/20 | 2 | W | |||
| 4 | Najmeen Cricket Club (NCC) | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 177/15.4 | 176/20 | 2 | W | |||
| 5 | Friends Motors Narbal | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 293/20 | 263/20 | 2 | W | |||
| 6 | Kashmir Strikers Sozeith | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 226/19 | 220/20 | 2 | W | |||
| 7 | Team US Sports Padshahibagh | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 229/20 | 217/20 | 2 | W | |||
| 8 | Green Lines CC Srinagar | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 170/20 | 170/20 | 2 | W | |||
| 9 | Dadoo Rangers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 170/20 | 170/20 | 0 | L | |||
| 10 | AHCC Aarath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 11 | Ajmal Cricket Club Srinagar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 12 | Back Country Bashers Dalgate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 13 | Beta Bhai Xi Tangmarg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 14 | Bradman Sopore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 15 | Brave Hearts Budgam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 16 | CR Warriors Magam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 17 | Doctors Xi Dahermuna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 18 | FCC Chadoora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 19 | FCC Goom Ahmadpora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 20 | FCC Magam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 21 | Friends Xi Sumbal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 22 | Green Galaxy Adina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 23 | Hayat Furnishing Budgam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 24 | HCC Hasanabad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 25 | Himalayan Edges Gulmarg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 26 | Hyderia Xi Goom Ahmadpora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 27 | Jan Xi Magam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 28 | Jehlum Blues Pampore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 29 | Kaka Xi Sumbal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 30 | KCC Khushipora CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 31 | KGI Kashmir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 32 | Kings Xi Gund Hasi Bhat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 33 | LE-90 Cafe Batwara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 34 | Magam Strikers CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 35 | Mahayan-XI Tangmarg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 36 | Mariya Cricket Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 37 | MLA Gymkhana Budgam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 38 | NORTHERN REDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 39 | Onboard Holidays Harwan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 40 | Raj Bagh Panthers Cricket Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 41 | Rathsun Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 42 | RCC (Rafah Palestine Cric Club) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 43 | Rida Cricket Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 44 | Rising Star Budgam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 45 | Rising Star Sopore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 46 | Rising Stars Chichilora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 47 | RPCC Wathoora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 48 | SHEERI BLASTERS BARAMULLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 49 | Sheikh Ul Alam Cc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 50 | Sher Dil Kashmir CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 51 | Sherdil Pallar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 52 | Sky Stars Budgam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 53 | Spartan Strikers Magam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 54 | Srinagar Gymkhana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 55 | TCC GULMARG. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 56 | Racold Team Life Line | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 57 | UCC Boniyar CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 58 | Magam United CC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 217/20 | 229/20 | 0 | L | |||
| 59 | Shining Star Pampore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 220/20 | 226/19 | 0 | L | |||
| 60 | Star Achivers Eidgha | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 263/20 | 293/20 | 0 | L | |||
| 61 | Lucient International School Magam | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 176/20 | 177/15.4 | 0 | L | |||
| 62 | JCC Magam | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 185/20 | 186/15 | 0 | L | |||
| 63 | T-Star CC Srinagar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 219/20 | 225/15 | 0 | L | |||
| 64 | Eleven Brothers Dedikoot | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 148/20 | 151/7.2 | 0 | L |
Want to get in touch with the Magam T20 Knockout Cricket Tournament-MKT 2024? Download the CricHeroes App!
