Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ladweitang A | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 192/20.1 | 186/39 | 6 | W-W-W | ![]() | ||
2 | Mawiong Lumsyntiew | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 344/60 | 221/41.3 | 4 | L-W-W | ![]() | ||
3 | Pyndengrei SCSC- B | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 304/59 | 316/51.5 | 2 | W-L-L | ![]() | ||
4 | Pyndensohphoh | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 132/53.1 | 249/40 | 0 | L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vengaboys | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 488/69 | 469/80 | 8 | W-W-W-W | ![]() | ||
2 | Porshangbet S&CC | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 492/78.4 | 457/77.5 | 4 | L-L-W-W | ![]() | ||
3 | Tiehsaw Pengkylkut YS&CC-B | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 397/80 | 397/77 | 4 | W-W-L-L | ![]() | ||
4 | Lawse-B | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 509/80 | 515/78.4 | 2 | W-L-L-L | ![]() | ||
5 | Ladweitang SC-B | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 439/79.3 | 487/73.4 | 2 | L-L-L-W | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tiehsaw Pengkylkut YS&CC | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 717/77 | 377/77 | 8 | W-W-W-W | ![]() | ||
2 | Upper New Nongstoin SS&CC | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 447/71.3 | 534/80 | 6 | L-W-W-W | ![]() | ||
3 | Youngstar United | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 416/63.1 | 501/73 | 4 | L-L-W-W | ![]() | ||
4 | Lawse-A | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 480/80 | 520/73.2 | 2 | W-L-L-L | ![]() | ||
5 | Siejlieh SSSC&YO | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 368/77 | 496/65.2 | 0 | L-L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mawthadraishan BCA | 3 | 2 | 0 | 0 | 1 | 0 | 5 | 396/57.5 | 268/60 | 5 | W-Tie-W | ![]() | ||
2 | Nongpyndeng Legend | 3 | 2 | 0 | 0 | 1 | 0 | 5 | 377/48.5 | 324/60 | 5 | W-Tie-W | ![]() | ||
3 | Rambrai ACA | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 418/60 | 464/57.5 | 2 | L-W-L | ![]() | ||
4 | Mawiawmah SC | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 278/60 | 413/48.5 | 0 | L-L-L | ![]() |
Want to get in touch with the DISTRICT CRICKET LEAGUE 2024 (FIRST DIVISION)? Download the CricHeroes App!