| Team | M | W | L | T | NR | NRR | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N.K 2nd Fighters | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 241/27 | 235/30 | 6 | W-W-W | |||
| 2 | UK LEGEND SANJAY NAGAR | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 131/10 | 123/20 | 4 | W-W | |||
| 3 | Uttrakhand Hitters | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 210/20 | 120/20 | 4 | W-W | |||
| 4 | KYS Tigers Team-A | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 118/12.5 | 109/20 | 4 | W-W | |||
| 5 | Pahadi Boys | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 223/27 | 204/29.1 | 4 | W-W-L | |||
| 6 | Maa Dunagiri Cricket Club Haldua Ranikhet | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 165/17.4 | 165/19.4 | 2 | W-L | |||
| 7 | Divagadh Cricket Club | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 145/17.2 | 159/20 | 2 | W-L | |||
| 8 | Nandgram XI | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 178/20 | 127/14.5 | 2 | W-L | |||
| 9 | Royal Stag Tiger | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 128/17.5 | 127/17.3 | 2 | W-L | |||
| 10 | Rathi Cricket Team Uk | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 129/20 | 138/20 | 2 | W-L | |||
| 11 | Manila Warriors | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 55/10 | 68/10 | 0 | L | |||
| 12 | KYS Tigers Team-B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 63/10 | 64/8.1 | 0 | L | |||
| 13 | Royal Strike 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 67/10 | 71/7.5 | 0 | L | |||
| 14 | Maa Deeba Club Bainaro | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 65/10 | 66/7.2 | 0 | L | |||
| 15 | Blaster XI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 67/10 | 71/7.4 | 0 | L | |||
| 16 | Uk Super King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 46/10 | 51/7 | 0 | L | |||
| 17 | Chaukhath Tigers Parkhandai | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 60/10 | 114/10 | 0 | L | |||
| 18 | Pahadi Ekta Club | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 52/10 | 58/5.2 | 0 | L | |||
| 19 | UK Rockers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 59/10 | 64/5.1 | 0 | L | |||
| 20 | ULC Sanjay Nagar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 59/10 | 127/10 | 0 | L |
Want to get in touch with the Devbhoomi Premier League-8 (DPL-8)? Download the CricHeroes App!
