Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vodocom Scorpions | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 110/11.2 | 43/15 | 6 | W-W-W | ![]() | ||
2 | Phoenix | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 52/10.4 | 86/15 | 4 | W-W-L | ![]() | ||
3 | Telkom Titans | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 88/12.1 | 88/12 | 2 | W-L-L | ![]() | ||
4 | Liquid Defenders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
5 | MTN Super Kings | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 42/15 | 89/8.4 | 0 | L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MTN Strikers | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 176/15 | 49/15 | 6 | W-W-W | ![]() | ||
2 | MTN Thunderbolts | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 105/9.1 | 102/14.1 | 4 | L-W-W | ![]() | ||
3 | Liquid Avengers | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 116/14.1 | 114/15 | 4 | W-W-L | ![]() | ||
4 | Telkom Warriors | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 47/15 | 128/13.1 | 0 | L-L-L | ![]() | ||
5 | MTN Gladiators | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 66/15 | 139/11 | 0 | L-L-L | ![]() |
Want to get in touch with the NGM MEA Turf Cricket Tournament 2024? Download the CricHeroes App!