Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BAJRANG GROUND BREAKERS | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 244/20 | 236/24 | 6 | W-W-W | ![]() | ||
2 | SHREE KRISHNA XI | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 304/24 | 276/23.3 | 4 | L-W-W | ![]() | ||
3 | RK XI | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 280/21 | 303/23.3 | 2 | W-L-L | ![]() | ||
4 | JAY JALARAM EARTH MOVERS XI | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 226/24 | 239/18 | 0 | L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SHREE KRISHNA WARRIORS | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 248/20.2 | 250/22.2 | 4 | L-W-W | ![]() | ||
2 | EPIC XI | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 242/22.1 | 237/23.1 | 4 | W-L-W | ![]() | ||
3 | NK WARRIOR | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 226/21 | 231/23.3 | 2 | W-L-L | ![]() | ||
4 | NAGLA CHELLENGERS | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 290/23.1 | 288/17.4 | 2 | L-W-L | ![]() |
Want to get in touch with the Nanakwada Premiere Leauge SEASON-5? Download the CricHeroes App!