Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SHALIGRAM STRIKERS 2023 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 389/30 | 255/30 | 6 | W-W-W | ![]() | ||
2 | KUMBH GEMS 2023 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 306/28.3 | 324/30 | 4 | L-W-W | ![]() | ||
3 | S VINODKUMAR DIAMOND PVT LTD 2023 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 275/26.1 | 348/28.4 | 2 | W-L-L | ![]() | ||
4 | SAMPRATI GROUP K VIPUL 2023 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 210/30 | 253/26 | 0 | L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KRIYA GEMS AARUSH GEMS 2023 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 248/22.5 | 247/28.1 | 4 | L-W-W | ![]() | ||
2 | SAR GROUP 2023 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 317/27.2 | 314/30 | 4 | W-L-W | ![]() | ||
3 | ACCUR 8 VARIA GEMS 2023 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 248/30 | 250/25.5 | 2 | L-W-L | ![]() | ||
4 | ANERI GEMS JINAY - PIHU 2023 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 282/29.3 | 284/25.4 | 2 | W-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NIKESH PARESH 2023 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 296/30 | 219/28.2 | 4 | L-W-W | ![]() | ||
2 | AAMBANI DIAMOND & DHARAM JENELS | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 246/28.2 | 225/28.3 | 4 | W-L-W | ![]() | ||
3 | NAVPAD DEVELOPERS 2023 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 276/28.3 | 312/30 | 2 | W-L-L | ![]() | ||
4 | PUNJA PRAKASH GEMS KHUSHI DIAMOND 2023 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 236/28.3 | 298/28.3 | 2 | L-W-L | ![]() |
Want to get in touch with the SHREE DEESA SHRIMALI JAIN MITRA MANDAL MANDAL 2023-24? Download the CricHeroes App!