Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TOYO TITAN | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 233/23.4 | 172/30 | 6 | W-W-W | ![]() | ||
2 | TOYO ROYALS | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 261/27.1 | 180/30 | 6 | W-W-W | ![]() | ||
3 | TOYO CHALLENGERS | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 256/25 | 204/29 | 4 | W-W-L | ![]() | ||
4 | TOYO RISER | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 221/26.4 | 187/23.4 | 4 | L-W-W | ![]() | ||
5 | TOYO WARRIOS | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 235/30 | 197/25 | 4 | L-W-W | ![]() | ||
6 | TOYO TIGER | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 230/30 | 216/28.1 | 2 | L-W-L | ![]() | ||
7 | TOYO FIGHTERS | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 222/30 | 246/30 | 2 | L-L-W | ![]() | ||
8 | TOYO SUPER KING | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 169/27 | 235/30 | 2 | L-L-W | ![]() | ||
9 | TOYO INDIANS | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 212/30 | 298/27 | 0 | L-L-L | ![]() | ||
10 | TOYO WINNER | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 188/30 | 292/26.4 | 0 | L-L-L | ![]() |
Want to get in touch with the TOYO INK PREMIER LEAGUE CRICKET TOURNAMENT-2023? Download the CricHeroes App!