Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANAN GYMKHANA | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 131/13.1 | 129/20 | 2 | W | ![]() | ||
2 | NADRA CRICKET CLUB | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 156/20 | 130/20 | 2 | W | ![]() | ||
3 | QESCO CRICKET CLUB QUETTA | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 165/17.4 | 163/20 | 2 | W | ![]() | ||
4 | QUETTA TITANS | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 187/20 | 185/20 | 2 | W | ![]() | ||
5 | AG Malayzai Nasaran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
6 | Al Jawad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
7 | AL MASS CRICKET CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
8 | ALFAISAL CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
9 | ALI COUNTY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
10 | AMAN CRICKET CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
11 | ASLAM COUNTY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
12 | BADSHAH GYMKHANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
13 | BALOCH CRICKET CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
14 | BALOCHISTAN MIDIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
15 | BILAL SPORTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
16 | BOLAN CRICKET CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
17 | CANT COUNTY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
18 | DIAMOND CRICKET CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
19 | GARRISON CRICKET CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
20 | GILLANI CRICKET CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
21 | GOLDEN SARIAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
22 | GREEN BOLAN CRICKET CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
23 | HAIDERI CRICKET CLUB QUETTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
24 | HAIWAD CRICKET CLUB QUETTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
25 | HAMEED GYMKHANA KUCHLAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
26 | HAYAT COUNTY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
27 | JHALWAN CRICKET CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
28 | JINNAH CRICKET CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
29 | KDM CRICKET CLUB QUETTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
30 | KHAN GYMKHANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
31 | M.M.G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
32 | MALIZI NASRAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
33 | MARKER CRICKET CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
34 | MILO SHAHEED CRICKET CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
35 | NADAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
36 | NATIONAL CRICKET CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
37 | NATIONAL SPORTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
38 | NEW KUCHLAK CRICKET CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
39 | NIZAMI CRICKET CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
40 | NIZAMI CRICKET CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
41 | POSTAL GREEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
42 | POWER SPORTS QUETTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
43 | QUEETA SPARTAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
44 | QUETTA LORDS CRICKET CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
45 | QUETTA ROYAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
46 | QUETTA SPARTAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
47 | RAVI CRICKET CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
48 | SALEH GYMKHANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
49 | SHABO GYMKHANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
50 | SK CRICKET CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
51 | SOUTH SARYAB CRICKET CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
52 | SYED COUNTY QUETTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
53 | TAIMORIAN CRICKET CLUB QUETTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
54 | UNITED CRICKET CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
55 | WAHDAT GREEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
56 | WAHDAT GYMKHANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
57 | WAHDAT NATIONAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
58 | WAHDAT SURPRISE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
59 | YOUNG STAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
60 | SHABO STAR CRICKET CLUB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 185/20 | 187/20 | 0 | L | ![]() | ||
61 | QUETTA TIGAR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 163/20 | 165/17.4 | 0 | L | ![]() | ||
62 | NATIONAL SHEIKHMANDA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 130/20 | 156/20 | 0 | L | ![]() | ||
63 | MARKER CRICKET CLUB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 129/20 | 131/13.1 | 0 | L | ![]() |
Want to get in touch with the QDCA INTER CLUB T-20 CRICKET TOURNAMENT 2023? Download the CricHeroes App!