Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kholshet Cricket Club | 7 | 7 | 0 | 0 | 0 | 0 | 14 | 400/32.1 | 253/35 | 14 | W-W-W-W-W | ![]() | ||
2 | _Smash_ | 7 | 5 | 2 | 0 | 0 | 0 | 10 | 316/29 | 287/35 | 10 | L-W-L-W-W | ![]() | ||
3 | Patharwadi Cricket Club | 7 | 5 | 2 | 0 | 0 | 0 | 10 | 324/32 | 278/33.2 | 10 | W-L-W-W-L | ![]() | ||
4 | Shivnagar Hanumanwadi Cricket Club | 7 | 4 | 3 | 0 | 0 | 0 | 8 | 394/34.3 | 274/33.1 | 8 | L-L-L-W-W | ![]() | ||
5 | Navyug Cricket Club | 7 | 3 | 4 | 0 | 0 | 0 | 6 | 298/32 | 304/34 | 6 | L-W-W-L-W | ![]() | ||
6 | Gavthan Warriors | 7 | 3 | 4 | 0 | 0 | 0 | 6 | 312/35 | 318/32.2 | 6 | W-W-W-L-L | ![]() | ||
7 | SHIVRAJ FIGHTERS CRICKET CLUB | 7 | 1 | 6 | 0 | 0 | 0 | 2 | 209/32.3 | 395/31.4 | 2 | W-L-L-L-L | ![]() | ||
8 | Shivnagar Hanumanwadi Cricket Club B | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 221/35 | 365/27.4 | 0 | L-L-L-L-L | ![]() |
Want to get in touch with the Ashtapur Premier League 2023 (Session 9)? Download the CricHeroes App!