Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BORIAVI A | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 421/36 | 275/40 | 6 | W-W-W | ![]() | ||
2 | MEVAD B | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 433/52.2 | 420/56 | 4 | W-W-L | ![]() | ||
3 | RUPAL B | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 288/59.2 | 287/32.2 | 2 | L-W-L | ![]() | ||
4 | RANDALA A | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 488/60 | 648/59.2 | 0 | L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GUNJALA | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 403/44.4 | 290/60 | 6 | W-W-W | ![]() | ||
2 | PRATABHGADH UNAVA (ANBIKA) | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 410/59.1 | 436/60 | 4 | W-W-L | ![]() | ||
3 | VALAGLA | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 220/40 | 301/40 | 2 | W-L-L | ![]() | ||
4 | BORIAVI SHIV | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 183/60 | 189/23.5 | 0 | L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MEVAD A | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 235/20 | 143/20 | 4 | W-W | ![]() | ||
2 | MAREDA B | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 323/40 | 338/40 | 2 | W-L | ![]() | ||
3 | MEGHALAYASAN | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 103/40 | 180/20 | 0 | L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MAREDA | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 682/50.5 | 304/60 | 6 | W-W-W | ![]() | ||
2 | PUNASAN (KAREN ) | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 340/37.1 | 339/50.5 | 4 | W-W-L | ![]() | ||
3 | DHINOJ | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 339/57.5 | 560/49.4 | 2 | L-L-W | ![]() | ||
4 | KHARA B | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 321/60 | 479/45.2 | 0 | L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SAMETRA A | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 430/43.5 | 328/60 | 6 | W-W-W | ![]() | ||
2 | Rampura B | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 510/60 | 529/60 | 4 | W-W-L | ![]() | ||
3 | BORIAVI (JAY GOGA) | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 385/60 | 412/49.3 | 2 | W-L-L | ![]() | ||
4 | PRATBHGADH (ARBUDA) | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 375/60 | 431/54.2 | 0 | L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GANGAPURA A | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 485/60 | 310/60 | 6 | W-W-W | ![]() | ||
2 | RANDALA (JAY GOGA) | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 387/60 | 417/60 | 4 | L-W-W | ![]() | ||
3 | KUKAS | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 386/60 | 426/60 | 2 | W-L-L | ![]() | ||
4 | BORIAVI B | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 381/60 | 486/60 | 0 | L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PUNASAN VISHV | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 385/40 | 311/40 | 4 | W-W | ![]() | ||
2 | LAXMIPURA KHARA | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 271/30.3 | 306/40 | 2 | W-L | ![]() | ||
3 | SITAPURA | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 240/40 | 279/30.3 | 0 | L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RAMPURA A | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 323/26.3 | 318/60 | 6 | W-W-W | ![]() | ||
2 | BORIAVI MASIYA | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 481/57.4 | 392/52.4 | 4 | W-W-L | ![]() | ||
3 | KAMALPUR B | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 351/52.2 | 440/47.3 | 2 | L-L-W | ![]() | ||
4 | PUNASAN (NILKANTH MHADEV) | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 313/60 | 318/36.2 | 0 | L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PUNASAN BRAHMANI | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 244/34.4 | 238/40 | 4 | W-W | ![]() | ||
2 | LAXMIPURA UNAVA | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 250/40 | 234/36.4 | 2 | W-L | ![]() | ||
3 | RUPAL (shidheshvari) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 268/40 | 290/38 | 0 | L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KAMALPUR A | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 600/45 | 336/60 | 6 | W-W-W | ![]() | ||
2 | GOKALGADH | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 520/60 | 585/57 | 2 | L-W-L | ![]() | ||
3 | BORIAVI C | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 314/57 | 437/40 | 2 | L-W-L | ![]() | ||
4 | RAVRAPURA | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 196/40 | 272/25 | 2 | W-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MEVAD A | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 682/62.3 | 553/80 | 8 | W-W-W-W | ![]() | ||
2 | BORIAVI A | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 736/66 | 637/80 | 6 | W-L-W-W | ![]() | ||
3 | PUNASAN BRAHMANI | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 602/74 | 699/72.4 | 4 | W-W-L-L | ![]() | ||
4 | PUNASAN VISHV | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 531/74.3 | 648/73 | 2 | L-L-L-W | ![]() | ||
5 | SAMETRA A | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 541/80 | 555/51.2 | 0 | L-L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MAREDA | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 785/73.1 | 571/80 | 8 | W-W-W-W | ![]() | ||
2 | GUNJALA | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 700/80 | 675/79.3 | 4 | L-W-W-L | ![]() | ||
3 | GANGAPURA A | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 535/63.3 | 663/80 | 4 | L-L-W-W | ![]() | ||
4 | RAMPURA A | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 707/79.3 | 723/80 | 4 | W-L-W-L | ![]() | ||
5 | KAMALPUR A | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 415/80 | 510/56.4 | 0 | L-L-L-L | ![]() |
Want to get in touch with the C.C.C. CUP MEHSANA 2023 (LEATHER BALL)? Download the CricHeroes App!