Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JHARKHAND | 3 | 2 | 0 | 0 | 0 | 1 | 10 | 379/40 | 244/40 | 10 | W-W | ![]() | ||
2 | HYDERABAD | 3 | 2 | 0 | 0 | 0 | 1 | 10 | 228/24.1 | 218/33 | 10 | W-W | ![]() | ||
3 | ODISHA - A (SNR MEN) 2023 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 336/47 | 354/40.5 | 4 | L-W-L | ![]() | ||
4 | HIMACHAL PRADESH | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 278/50 | 405/47.2 | 0 | L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ASSAM | 3 | 2 | 0 | 0 | 0 | 1 | 10 | 202/23.3 | 185/25 | 10 | W-W | ![]() | ||
2 | KERALA | 3 | 2 | 1 | 0 | 0 | 0 | 8 | 345/37.1 | 358/45 | 8 | W-L-W | ![]() | ||
3 | ODISHA - B (SNR MEN) 2023 | 3 | 1 | 1 | 0 | 0 | 1 | 6 | 197/23.4 | 197/20.3 | 6 | L-W | ![]() | ||
4 | CHHATTISGARH 2023 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 385/45 | 389/38.5 | 0 | L-L-L | ![]() |
Want to get in touch with the BC MAHANTI MEMORIAL T20 INVITATIONAL CRICKET TOURNAMENT 2023? Download the CricHeroes App!