Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ontario | 4 | 2 | 0 | 0 | 0 | 2 | 6 | 282/40 | 211/40 | 6 | W-W | ![]() | ||
2 | Alberta | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 446/68.3 | 429/80 | 6 | L-W-W-W | ![]() | ||
3 | Manitoba | 4 | 2 | 1 | 0 | 0 | 1 | 5 | 379/60 | 306/60 | 5 | L-W-W | ![]() | ||
4 | Nova Scotia | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 329/79.2 | 483/71.2 | 2 | W-L-L-L | ![]() | ||
5 | Prince Edward Island | 4 | 0 | 3 | 0 | 0 | 1 | 1 | 312/60 | 319/56.3 | 1 | L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | British Columbia | 4 | 2 | 0 | 0 | 0 | 2 | 6 | 211/30.1 | 165/40 | 6 | W-W | ![]() | ||
2 | Quebec | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 310/54.3 | 272/80 | 6 | W-W-W-L | ![]() | ||
3 | Saskatchewan | 4 | 2 | 1 | 0 | 0 | 1 | 5 | 382/60 | 230/48.5 | 5 | W-L-W | ![]() | ||
4 | Newfoundland | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 233/59.3 | 387/60 | 3 | L-W-L | ![]() | ||
5 | New Brunswick | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 326/80 | 408/55.2 | 0 | L-L-L-L | ![]() |
Want to get in touch with the 2023 Men National T20 Championship? Download the CricHeroes App!