Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nitoda Elven Star | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 75/8.5 | 71/10 | 2 | W | ![]() | ||
2 | Janapur Super Kings. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 71/10 | 75/8.5 | 0 | L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Janapur Super Kings. | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 204/14.2 | 155/16 | 4 | W-W | ![]() | ||
2 | DDCC NANDIA | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 172/16 | 123/16 | 4 | W-W | ![]() | ||
3 | Royal Star (Jhadoli) | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 128/14.4 | 110/16 | 4 | W-W | ![]() | ||
4 | Nitoda Elven Star | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 135/8 | 58/8 | 2 | W | ![]() | ||
5 | DREAM STAR VASA (A) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 69/8 | 77/8 | 0 | L | ![]() | ||
6 | solanki 11 star | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 58/8 | 59/6.4 | 0 | L | ![]() | ||
7 | SSK ROHIDA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 52/8 | 69/8 | 0 | L | ![]() | ||
8 | STAR VEVAIYO RI TEAM | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 96/8 | 99/6.2 | 0 | L | ![]() | ||
9 | BORANA XI STAR VATERA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 54/8 | 95/8 | 0 | L | ![]() | ||
10 | Radhe 11 Pindwara | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 59/8 | 105/8 | 0 | L | ![]() | ||
11 | BHOLENAATH XI STAR JAWAL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 58/8 | 135/8 | 0 | L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JAI HIND XI JANAPUR | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 231/16 | 154/16 | 4 | W-W | ![]() | ||
2 | JAI AMBE CRICKET CLUB NANDIYA | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 88/8 | 41/8 | 2 | W | ![]() | ||
3 | Jay Jagdhani Xi Star Padeev | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 69/5.2 | 67/8 | 2 | W | ![]() | ||
4 | YOUNG STAR JHADOLI | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 81/8 | 61/8 | 2 | W | ![]() | ||
5 | GUCCHAR GANG | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 169/16 | 164/16 | 2 | W-L | ![]() | ||
6 | ROHIDA ROCK STAR 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 148/16 | 147/13.2 | 2 | W-L | ![]() | ||
7 | ROYAL MODI CLUB (RMC) ORE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 78/8 | 81/8 | 0 | L | ![]() | ||
8 | Rathore Cricket Club Pindwara | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 61/8 | 81/8 | 0 | L | ![]() | ||
9 | Supar Kings Bharja | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 64/8 | 85/8 | 0 | L | ![]() | ||
10 | NETA XI JANAPUR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 76/8 | 128/8 | 0 | L | ![]() | ||
11 | Rathod King Club | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 90/8 | 146/8 | 0 | L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Namo Elevan Janapur | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 191/15.1 | 111/16 | 4 | W-W | ![]() | ||
2 | ROHIDA ROYAL STAR | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 45/2 | 44/8 | 2 | W | ![]() | ||
3 | Sirohi Tiger's | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 58/2.4 | 55/8 | 2 | W | ![]() | ||
4 | PINDWADA POWER HITTER'S | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 119/8 | 49/8 | 2 | W | ![]() | ||
5 | FIGHTER STAR (NITODA) | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 146/16 | 103/10.4 | 2 | W-L | ![]() | ||
6 | ROYAL DEORA ELEVEN BAMNEWALA KUA | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 102/13.5 | 102/10 | 2 | W-L | ![]() | ||
7 | Neta Xl (Jhadoli) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 61/8 | 65/7.1 | 0 | L | ![]() | ||
8 | JAI MATA JI CLUB KACHOLI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 57/8 | 58/5.5 | 0 | L | ![]() | ||
9 | NANDIA 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 45/8 | 91/8 | 0 | L | ![]() | ||
10 | DARBAR CRICKET CLUB MAHOBBAT NAGAR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 49/8 | 119/8 | 0 | L | ![]() | ||
11 | DREAM STAR VASA (B) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 50/8 | 126/8 | 0 | L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kobra Gang Janapur | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 158/15.4 | 101/16 | 4 | W-W | ![]() | ||
2 | SHERMA XI PALRI M | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 106/8 | 37/8 | 2 | W | ![]() | ||
3 | Thamb Baba Cricket | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 54/4.2 | 49/8 | 2 | W | ![]() | ||
4 | LATE ASHOK CRICKET CLUB VIRAMPURA | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 75/8 | 61/8 | 2 | W | ![]() | ||
5 | DMD Super King (Rohida) | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 98/12.5 | 166/16 | 2 | W-L | ![]() | ||
6 | TAIFOONCE ELEVEN JANKAR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 65/8 | 66/7.4 | 0 | L | ![]() | ||
7 | Padmavati ROYAL Eleven PINDWARA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 61/8 | 75/8 | 0 | L | ![]() | ||
8 | KINGS XI JANAPUR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 60/8 | 61/4.5 | 0 | L | ![]() | ||
9 | BCC NEW JHADOLI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 49/8 | 54/4.2 | 0 | L | ![]() | ||
10 | TIGER STAR NITODA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 36/8 | 92/8 | 0 | L | ![]() |
Want to get in touch with the SGPL CRICKET TOURNAMENT SEASON 09 (2019)? Download the CricHeroes App!