Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | U-16 Combined District 1 | 6 | 1 | 0 | 4 | 0 | 1 | 17 | 1197/53 | 949/50 | 17 | W-D-D-D-D | ![]() | ||
2 | Motibaug Cricket Club (U-16) | 6 | 0 | 0 | 5 | 0 | 1 | 15 | 1047/50 | 1042/62 | 15 | D-D-D-D-D | ![]() | ||
3 | S.G.S.A (U-16) | 6 | 0 | 0 | 5 | 0 | 1 | 15 | 1139/50 | 1268/62 | 15 | D-D-D-D-D | ![]() | ||
4 | K.M.C.A (U-16) | 6 | 0 | 0 | 5 | 0 | 1 | 11 | 1146/56 | 1240/62 | 11 | D-D-D-D-D | ![]() | ||
5 | Akota Cricket Club (U-16) | 6 | 0 | 0 | 5 | 0 | 1 | 9 | 1041/67 | 1185/63 | 9 | D-D-D-D-D | ![]() | ||
6 | Bal Bhavan (U16) | 6 | 0 | 1 | 4 | 0 | 1 | 8 | 1034/67 | 920/44 | 8 | L-D-D-D-D | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Darshanam Sports Education Academy -U-16 | 6 | 2 | 0 | 3 | 0 | 1 | 24 | 1141/43 | 1183/94 | 24 | D-W-W-D-D | ![]() | ||
2 | Hindu Gymkhana (U-16) | 6 | 2 | 0 | 3 | 0 | 1 | 22 | 1141/68 | 1051/73 | 22 | W-D-W-D-D | ![]() | ||
3 | Vadodara CA (U-16) | 5 | 2 | 2 | 1 | 0 | 0 | 17 | 1264/69 | 1001/83 | 17 | W-D-L-L-W | ![]() | ||
4 | DIVINE SPORTS & CULTURAL ACADEMY (U-16) | 5 | 1 | 0 | 4 | 0 | 0 | 13 | 983/58 | 1137/66 | 13 | D-D-W-D-D | ![]() | ||
5 | ISLAM GYM (U-16) | 5 | 0 | 1 | 4 | 0 | 0 | 6 | 1431/78 | 1247/53 | 6 | L-D-D-D-D | ![]() | ||
6 | Baroda Caps Academy (U-16) | 5 | 0 | 4 | 1 | 0 | 0 | 1 | 909/95 | 1250/42 | 1 | L-D-L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Taj MES U-16 | 4 | 1 | 0 | 3 | 0 | 0 | 15 | 1123/52 | 859/53 | 15 | W-D-D-D | ![]() | ||
2 | VETERAN CA (U16) | 5 | 0 | 0 | 4 | 0 | 1 | 10 | 1025/48 | 1044/45 | 10 | D-D-D-D | ![]() | ||
3 | A.G.S.C (U-16) | 4 | 0 | 1 | 3 | 0 | 0 | 9 | 883/49 | 1226/68 | 9 | D-L-D-D | ![]() | ||
4 | U-16 Combined District 2 | 5 | 0 | 0 | 4 | 0 | 1 | 6 | 1086/53 | 1102/49 | 6 | D-D-D-D | ![]() | ||
5 | B.S.C (U-16) | 4 | 0 | 0 | 4 | 0 | 0 | 6 | 1217/54 | 1103/41 | 6 | D-D-D-D | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | U-16 Combined District 3 | 5 | 2 | 0 | 2 | 0 | 1 | 22 | 777/41 | 705/74 | 22 | D-W-D-W | ![]() | ||
2 | Advick Cricket Club (U-16) | 4 | 1 | 1 | 2 | 0 | 0 | 12 | 908/57 | 652/50 | 12 | D-W-L-D | ![]() | ||
3 | YSC (U-16) | 4 | 1 | 0 | 3 | 0 | 0 | 12 | 768/39 | 785/48 | 12 | D-D-W-D | ![]() | ||
4 | Criczone U-16 | 4 | 0 | 0 | 4 | 0 | 0 | 6 | 712/56 | 803/47 | 6 | D-D-D-D | ![]() | ||
5 | Shreyas Academy (U-16) | 5 | 0 | 3 | 1 | 0 | 1 | 3 | 736/70 | 956/44 | 3 | L-D-L-L | ![]() |
Want to get in touch with the U-16 Captain Vijay Hazare Two Days Tournament 2023-24? Download the CricHeroes App!