Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AFGHAN ZWANAN (CC) | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 208/39 | 209/46.2 | 2 | W-L | ![]() | ||
2 | IMRAN SANGAR CC | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 318/46.2 | 320/49.4 | 2 | L-W | ![]() | ||
3 | HEMAT SULTAN (CC) | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 309/49.4 | 306/39 | 2 | L-W | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HAJI PARDIS (CC) | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 386/44.4 | 377/50 | 4 | W-W | ![]() | ||
2 | Aziz Khan Kas Cricket Club | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 379/46.5 | 380/48.2 | 2 | L-W | ![]() | ||
3 | MEHTARLAM KHARWALI (CC) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 336/50 | 344/43.1 | 0 | L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HEMAT SULTAN (CC) | 5 | 5 | 0 | 0 | 0 | 0 | 10 | 936/94 | 640/120 | 10 | W-W-W-W-W | ![]() | ||
2 | Aziz Khan Kas Cricket Club | 5 | 3 | 2 | 0 | 0 | 0 | 6 | 866/101.1 | 868/120 | 6 | W-W-L-W-L | ![]() | ||
3 | HERO TV (CC) | 5 | 3 | 2 | 0 | 0 | 0 | 6 | 650/102.4 | 655/102.4 | 6 | L-W-W-W-L | ![]() | ||
4 | QALA E SARFARAZ KHAN (CC) | 5 | 2 | 3 | 0 | 0 | 0 | 4 | 911/115 | 919/115 | 4 | W-L-L-L-W | ![]() | ||
5 | AB RAHMAN SAFI (CC) | 5 | 2 | 3 | 0 | 0 | 0 | 4 | 715/115 | 816/103.1 | 4 | L-W-L-L-W | ![]() | ||
6 | KING STOOR CRICKET CLUB | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 463/105 | 643/72 | 0 | L-L-L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HAJI PARDIS (CC) | 5 | 4 | 1 | 0 | 0 | 0 | 8 | 909/108.5 | 831/125 | 8 | L-W-W-W-W | ![]() | ||
2 | IMRAN SANGAR CC | 5 | 3 | 2 | 0 | 0 | 0 | 6 | 796/102.4 | 777/121.1 | 6 | L-W-W-L-W | ![]() | ||
3 | LOY CHAHARBAGH (CC) | 5 | 3 | 2 | 0 | 0 | 0 | 6 | 806/103 | 804/119.2 | 6 | W-L-L-W-W | ![]() | ||
4 | AZIZ KHAN KAS XI | 5 | 3 | 2 | 0 | 0 | 0 | 6 | 901/125 | 798/108.2 | 6 | W-W-W-L-L | ![]() | ||
5 | HAMZA TIGERS (CC) | 5 | 2 | 3 | 0 | 0 | 0 | 4 | 788/120.4 | 806/100.5 | 4 | W-L-L-W-L | ![]() | ||
6 | SURKHAKAN NASERY (CC) | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 810/120 | 994/105.3 | 0 | L-L-L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MEHTARLAM KHARWALI (CC) | 5 | 4 | 1 | 0 | 0 | 0 | 8 | 1043/125 | 696/113.4 | 8 | W-W-W-W-L | ![]() | ||
2 | AFGHAN ZWANAN (CC) | 5 | 4 | 1 | 0 | 0 | 0 | 8 | 1042/119 | 838/125 | 8 | L-W-W-W-W | ![]() | ||
3 | LAGHMAN SUPER KINGS (CC) | 5 | 3 | 2 | 0 | 0 | 0 | 6 | 845/111.2 | 993/125 | 6 | W-W-L-L-W | ![]() | ||
4 | ROKHAN LAGHMANI (CC) | 5 | 2 | 3 | 0 | 0 | 0 | 4 | 1137/125 | 972/121.2 | 4 | W-L-L-W-L | ![]() | ||
5 | LAGHMAN ACADEMY (CC) | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 764/120 | 917/106.1 | 2 | L-L-W-L-L | ![]() | ||
6 | SHAHED BABA ATALAN (CC) | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 721/110.5 | 1136/120 | 2 | L-L-L-L-W | ![]() |
Want to get in touch with the Laghman Inter Club Cricket Competition 2023? Download the CricHeroes App!