Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VANTAVILLAS | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 211/14.2 | 121/15 | 6 | W-W-W | ![]() | ||
2 | NAKODA Xl | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 148/12.2 | 176/15 | 4 | W-L-W | ![]() | ||
3 | CHALLENGERS GHATKOPAR | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 160/15 | 128/12.1 | 2 | L-W-L | ![]() | ||
4 | NAVKAR CHALLENGERS THAKURDWAR | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 119/15 | 213/14.3 | 0 | L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SHREE NAKODA GHATKOPAR | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 124/8.5 | 83/15 | 6 | W-W-W | ![]() | ||
2 | BHAIRAV Xl VASAI | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 147/15 | 122/13 | 4 | L-W-W | ![]() | ||
3 | BOISAR Xl | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 96/15 | 106/10.5 | 2 | W-L-L | ![]() | ||
4 | TULSI Xl MALAD | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 118/15 | 174/15 | 0 | L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NAKODA SUPER KINGS | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 197/17.5 | 202/20 | 6 | W-W-W-L | ![]() | ||
2 | BHAYANDAR BOYS | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 177/15 | 103/12.5 | 4 | W-L-W | ![]() | ||
3 | YOUNG GUNS DOMBIVALI | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 147/15 | 166/15 | 2 | L-W-L | ![]() | ||
4 | ARIHANT Xl BORIVALI | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 96/15 | 181/15 | 0 | L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BRAHMASTRA | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 148/13.2 | 111/15 | 6 | W-W-W | ![]() | ||
2 | ALPHA CHEMBUR | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 215/18.2 | 176/18.5 | 6 | L-W-W-W | ![]() | ||
3 | NAKODA STARS MIRAROAD | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 197/15 | 191/15 | 2 | W-L-L | ![]() | ||
4 | SUPER STRIKERS ANDHERI | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 152/15 | 199/12.5 | 0 | L-L-L | ![]() |
Want to get in touch with the ANDHERI PREMIER LEAGUE SEASON -01? Download the CricHeroes App!