Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RAJKOT RURAL (SCAU23) | 4 | 4 | 0 | 0 | 0 | 0 | 16 | 1013/190.2 | 613/200 | 16 | W-W-W-W | ![]() | ||
2 | BHAVNAGAR DISTRICT (SCAU23) | 4 | 3 | 1 | 0 | 0 | 0 | 12 | 906/159.2 | 795/196.4 | 12 | W-W-W-L | ![]() | ||
3 | RAJKOT DISTRICT B (SCAU23) | 4 | 2 | 2 | 0 | 0 | 0 | 8 | 866/188.5 | 931/196.3 | 8 | L-W-W-L | ![]() | ||
4 | KACHCHH RURAL (SCAU23) | 4 | 1 | 3 | 0 | 0 | 0 | 4 | 808/200 | 806/182.3 | 4 | L-L-L-W | ![]() | ||
5 | KACHCHH DISTRICT (SCAU23) | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 611/200 | 1059/162.5 | 0 | L-L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RAJKOT DISTRICT A (SCAU23) | 4 | 3 | 1 | 0 | 0 | 0 | 12 | 1008/188.3 | 785/200 | 12 | W-W-L-W | ![]() | ||
2 | PORBANDAR DISTRICT (SCAU23) | 4 | 3 | 1 | 0 | 0 | 0 | 12 | 813/166.3 | 762/195.2 | 12 | L-W-W-W | ![]() | ||
3 | SURENDRANAGAR DISTRICT (SCAU23) | 4 | 3 | 1 | 0 | 0 | 0 | 12 | 698/168.4 | 596/182.3 | 12 | W-W-W-L | ![]() | ||
4 | JAMNAGAR DISTRICT (SCAU23) | 4 | 1 | 3 | 0 | 0 | 0 | 4 | 779/200 | 830/161.5 | 4 | W-L-L-L | ![]() | ||
5 | JUNAGADH DISTRICT (SCAU23) | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 708/200 | 1033/184 | 0 | L-L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PORBANDAR RURAL (SCAU23) | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 461/100 | 218/100 | 8 | W-W | ![]() | ||
2 | JUNAGADH RURAL (SCAU23) | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 382/100 | 335/100 | 4 | W-L | ![]() | ||
3 | GIR SOMNATH DISTRICT (SCAU23) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 201/100 | 491/100 | 0 | L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BHAVNAGAR RURAL (SCAU23) | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 322/59.4 | 315/70 | 8 | W-W | ![]() | ||
2 | AMRELI DISTRICT (SCAU23) | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 227/38.4 | 229/70 | 4 | W-L | ![]() | ||
3 | BOTAD DISTRICT (SCAU23) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 317/100 | 322/58.2 | 0 | L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MORBI DISTRICT (SCAU23) | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 272/72.3 | 286/100 | 4 | L-W | ![]() | ||
2 | DWARKA DISTRICT (SCAU23) | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 320/100 | 305/94.2 | 4 | W-L | ![]() | ||
3 | DIU DISTRICT (SCAU23) | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 217/94.2 | 218/72.3 | 4 | W-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DWARKA DISTRICT (SCAU23) | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 424/76.3 | 426/94.4 | 2 | L-W | ![]() | ||
2 | PORBANDAR RURAL (SCAU23) | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 303/69 | 303/76.3 | 2 | W-L | ![]() | ||
3 | AMRELI DISTRICT (SCAU23) | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 352/99.4 | 350/74 | 2 | L-W | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MORBI DISTRICT (SCAU23) | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 324/81.1 | 279/100 | 4 | W-W | ![]() | ||
2 | JUNAGADH RURAL (SCAU23) | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 433/100 | 361/81.1 | 2 | L-W | ![]() | ||
3 | BHAVNAGAR RURAL (SCAU23) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 349/100 | 466/100 | 0 | L-L | ![]() |
Want to get in touch with the UNDER 23 ONE DAY TOURNAMENT 2023-24? Download the CricHeroes App!