| Team | M | W | L | T | NR | NRR | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Royal Rao Eleven | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 112/5.2 | 110/10 | 2 | W | |||
| 2 | Royal Kesri Eleven | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 128/10 | 98/10 | 2 | W | |||
| 3 | Royal Brahmbhatt Eleven | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 100/8.3 | 96/10 | 2 | W | |||
| 4 | Royal Barot Eleven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ||||
| 5 | Royal Imandar Eleven | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 96/10 | 100/8.3 | 0 | L | |||
| 6 | Royal Yuva Sangathan Eleven | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 98/10 | 128/10 | 0 | L | |||
| 7 | Royal Jagirdar Eleven | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 110/10 | 112/5.2 | 0 | L |
Want to get in touch with the Brahambhatt Samaj Primer League Season 1? Download the CricHeroes App!
