Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ya Airson Cricket Academy | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 360/80.3 | 319/105 | 6 | W-W-W | ![]() | ||
2 | N C A Noida Cricket Academy | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 395/90.3 | 302/99 | 4 | W-L-W | ![]() | ||
3 | Mohit Sharma Cricket Academy S.K.D | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 486/120 | 388/108.2 | 2 | W-L-L | ![]() | ||
4 | Greater Noida Academy | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 302/110 | 534/88.4 | 0 | L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DHARAM CRICKET ACADEMY DADRI | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 741/120 | 339/120 | 6 | W-W-W | ![]() | ||
2 | Jagat Kishor Cricket Academy | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 471/99.5 | 537/120 | 4 | L-W-W | ![]() | ||
3 | SCA Club XI | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 396/95.2 | 523/104.2 | 2 | L-W-L | ![]() | ||
4 | R B Cricket Academy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 250/80 | 454/65.3 | 0 | L-L | ![]() | ||
5 | Rb Academy A | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 116/30 | 121/15.2 | 0 | L | ![]() |
Want to get in touch with the R.B Acdmey U -19 Cricket Tournament 2019? Download the CricHeroes App!