Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | THUNDERS.C.C | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 423/43.1 | 337/46 | 6 | W-W-W | ![]() | ||
2 | Dharmasena Cc | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 432/52 | 383/49.1 | 4 | L-W-W | ![]() | ||
3 | Vaigai Cc Kadamalaikundu | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 428/46 | 440/46 | 2 | W-L-L | ![]() | ||
4 | Spartan Cc | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 420/52 | 543/52 | 0 | L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PAT Memorial CC | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 547/43.2 | 293/52 | 6 | W-W-W | ![]() | ||
2 | kings cricket club | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 524/54.1 | 406/47.2 | 4 | W-W-L | ![]() | ||
3 | Kings Xi Kodai | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 348/52 | 575/52 | 2 | W-L-L | ![]() | ||
4 | Muthamil Cricket Club | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 316/48 | 461/46.1 | 0 | L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KARUNKATTANKULAM TRIPLE K | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 493/44.4 | 365/56 | 6 | W-W-W | ![]() | ||
2 | JF Killer CC | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 360/38 | 342/38 | 2 | L-W | ![]() | ||
3 | Elegance C C | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 458/58 | 559/58 | 2 | W-L-L | ![]() | ||
4 | Balu Memorial Cricket Team | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 222/36 | 267/24.4 | 0 | L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KRCC | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 440/54.4 | 378/53 | 4 | L-W-W | ![]() | ||
2 | Rajavel Msd CC | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 391/53 | 368/56 | 4 | W-W-L | ![]() | ||
3 | Vikings Ulavukkadu | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 375/56 | 399/54.4 | 2 | L-W-L | ![]() | ||
4 | Rockfort Royals (NG) | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 396/56 | 457/56 | 2 | W-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MCC | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 321/40 | 297/40 | 2 | L-W | ![]() | ||
2 | VICS - VELS INTERNATIONAL CRICKET SCHOOL | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 288/34.4 | 317/40 | 2 | W-L | ![]() | ||
3 | JT MARSHAL | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 272/40 | 267/34.4 | 2 | W-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JAIHIND | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 528/49 | 523/58 | 6 | W-W-W | ![]() | ||
2 | FRIENDS CRICKET CLUB | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 395/50.1 | 391/48 | 4 | W-W-L | ![]() | ||
3 | TVS | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 379/38 | 383/38 | 0 | L-L | ![]() | ||
4 | Kottur cc | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 290/38 | 295/31.1 | 0 | L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JT Marshals A | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 195/17.4 | 191/20 | 2 | W | ![]() | ||
2 | JACKIE SPORTS CLUB KOMBAI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 191/20 | 195/17.4 | 0 | L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elite Cricket Club | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 478/44 | 307/44 | 4 | L-W-W | ![]() | ||
2 | Talent Track Cricket Academy | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 433/60 | 413/60 | 4 | W-L-W | ![]() | ||
3 | GLADIATORS CRICKET CLUB | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 302/40 | 316/40 | 4 | W-L-W | ![]() | ||
4 | Ferocious Fasties Cricket Club Banavaram | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 142/24 | 319/24 | 0 | L-L-L | ![]() |
Want to get in touch with the KINGS-TRIPLE K CRICKET CLUB PRESENTS OPEN TOURNAMENT SESSION -4? Download the CricHeroes App!