Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | UNITED Karkit | 5 | 5 | 0 | 0 | 0 | 0 | 10 | 833/76.2 | 640/80 | 10 | W-W-W-W-W | ![]() | ||
2 | Friends Goma Kargil | 5 | 3 | 2 | 0 | 0 | 0 | 6 | 689/77.3 | 703/80 | 6 | W-L-W-L-W | ![]() | ||
3 | FC Tambis | 5 | 3 | 2 | 0 | 0 | 0 | 6 | 626/74.1 | 724/80 | 6 | W-L-W-L-W | ![]() | ||
4 | Kabir 11 Tumail | 5 | 2 | 3 | 0 | 0 | 0 | 4 | 675/73.4 | 674/76.3 | 4 | W-L-L-W-L | ![]() | ||
5 | Comando Sports Club | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 735/79.2 | 810/77.3 | 2 | L-W-L-L-L | ![]() | ||
6 | LIFT LADAKH SPORTS CLUB BAROO | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 611/80 | 618/67 | 2 | L-L-L-W-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Young Eagle Baroo | 5 | 4 | 1 | 0 | 0 | 0 | 8 | 767/80 | 598/80 | 8 | W-L-W-W-W | ![]() | ||
2 | Friends Sports Club Drass | 5 | 4 | 1 | 0 | 0 | 0 | 8 | 670/71.1 | 620/80 | 8 | W-W-W-W-L | ![]() | ||
3 | Latoo pa | 5 | 2 | 3 | 0 | 0 | 0 | 4 | 838/79 | 737/77.3 | 4 | W-L-W-L-L | ![]() | ||
4 | Zeal Akchamal | 5 | 2 | 3 | 0 | 0 | 0 | 4 | 690/80 | 618/75.1 | 4 | L-L-W-W-L | ![]() | ||
5 | Baroo Fornia Club | 5 | 2 | 3 | 0 | 0 | 0 | 4 | 660/77.2 | 839/76.2 | 4 | W-L-L-L-W | ![]() | ||
6 | Sahil Pishu | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 689/79.5 | 902/78.2 | 2 | L-L-L-W-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Friends Chiktan | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 155/20 | 143/20 | 2 | W | ![]() | ||
2 | The CLUB SB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 143/20 | 155/20 | 0 | L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JD SPORTS CLUB | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 247/20 | 138/20 | 2 | W | ![]() | ||
2 | SPARTAN CRICKET CLUB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 138/20 | 247/20 | 0 | L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | UNITED Karkit | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 84/11.5 | 80/20 | 2 | W | ![]() | ||
2 | YOUNG HORKAR POYEN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 80/20 | 84/11.5 | 0 | L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yarana Indians Baroo | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 180/20 | 158/20 | 2 | W | ![]() | ||
2 | UNITED Karkit | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 158/20 | 180/20 | 0 | L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Era Cricket Club Poyen | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 211/20 | 137/20 | 2 | W | ![]() | ||
2 | Friends Goma Kargil | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 137/20 | 211/20 | 0 | L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Era Cricket Club Poyen | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 213/20 | 124/20 | 2 | W | ![]() | ||
2 | Red Wings Club | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 124/20 | 213/20 | 0 | L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | The CLUB SB | 5 | 4 | 1 | 0 | 0 | 0 | 8 | 868/71.4 | 655/79.1 | 8 | W-L-W-W-W | ![]() | ||
2 | JD SPORTS CLUB | 5 | 4 | 1 | 0 | 0 | 0 | 8 | 618/63.1 | 509/64 | 8 | W-W-W-L-W | ![]() | ||
3 | Green Valley Karki Choo | 5 | 4 | 1 | 0 | 0 | 0 | 8 | 703/77.3 | 590/71.4 | 8 | L-W-W-W-W | ![]() | ||
4 | MAYUR GOMA KARGIL | 5 | 2 | 3 | 0 | 0 | 0 | 4 | 673/74.4 | 821/80 | 4 | L-W-L-W-L | ![]() | ||
5 | United Shakar Chiktan | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 559/80 | 619/59.2 | 2 | L-W-L-L-L | ![]() | ||
6 | Yuva Karkit Badgam | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 610/80 | 837/76.5 | 0 | L-L-L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Indus Batalik | 5 | 5 | 0 | 0 | 0 | 0 | 10 | 786/68 | 694/80 | 10 | W-W-W-W-W | ![]() | ||
2 | Highland Heritage Resort LEH | 5 | 4 | 1 | 0 | 0 | 0 | 8 | 853/66.5 | 723/80 | 8 | W-W-L-W-W | ![]() | ||
3 | Dardic Legions Shimsha | 5 | 3 | 2 | 0 | 0 | 0 | 6 | 683/62.5 | 664/70.1 | 6 | L-W-W-W-L | ![]() | ||
4 | DAK Cricket Club | 5 | 2 | 3 | 0 | 0 | 0 | 4 | 833/80 | 790/71 | 4 | W-L-L-W-L | ![]() | ||
5 | Black Cap s Haral | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 694/76.2 | 813/71.3 | 2 | L-L-L-L-W | ![]() | ||
6 | Allah Rakha Lankore | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 647/80 | 812/61.2 | 0 | L-L-L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yarana Indians Baroo | 5 | 4 | 1 | 0 | 0 | 0 | 8 | 750/67 | 647/79.3 | 8 | W-W-W-W-L | ![]() | ||
2 | Red Wings Club | 5 | 4 | 1 | 0 | 0 | 0 | 8 | 630/63.1 | 635/80 | 8 | W-W-W-L-W | ![]() | ||
3 | Titi Guys | 5 | 3 | 2 | 0 | 0 | 0 | 6 | 677/72.2 | 650/66.3 | 6 | L-W-L-W-W | ![]() | ||
4 | Metro sports club Drass | 5 | 2 | 3 | 0 | 0 | 0 | 4 | 601/72.5 | 652/68 | 4 | W-L-W-L-L | ![]() | ||
5 | Friends club Kargil | 5 | 2 | 3 | 0 | 0 | 0 | 4 | 584/76 | 639/70.2 | 4 | W-L-L-L-W | ![]() | ||
6 | Zomsa Cricket Club | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 652/80 | 671/67 | 0 | L-L-L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SPARTAN CRICKET CLUB | 5 | 4 | 1 | 0 | 0 | 0 | 8 | 768/71 | 700/79.4 | 8 | L-W-W-W-W | ![]() | ||
2 | Friends Chiktan | 5 | 4 | 1 | 0 | 0 | 0 | 8 | 747/73.5 | 701/80 | 8 | W-W-W-L-W | ![]() | ||
3 | Young Eagle Sankoo | 5 | 3 | 2 | 0 | 0 | 0 | 6 | 734/80 | 646/80 | 6 | W-W-L-W-L | ![]() | ||
4 | Shaheen Saliskote | 5 | 3 | 2 | 0 | 0 | 0 | 6 | 741/80 | 710/80 | 6 | L-W-W-W-L | ![]() | ||
5 | Freedom Flame 11 | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 668/75.2 | 775/77 | 2 | L-L-L-L-W | ![]() | ||
6 | Friends 11 Kargil | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 614/80 | 740/63.3 | 0 | L-L-L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Skarchen Latoo | 5 | 5 | 0 | 0 | 0 | 0 | 10 | 799/67.2 | 635/80 | 10 | W-W-W-W-W | ![]() | ||
2 | Team Drass | 5 | 4 | 1 | 0 | 0 | 0 | 8 | 636/80 | 608/64 | 8 | W-W-L-W-W | ![]() | ||
3 | GREEN GALAXY KAKO SHELIKCHEY | 5 | 2 | 3 | 0 | 0 | 0 | 4 | 806/77 | 755/73.4 | 4 | L-L-W-W-L | ![]() | ||
4 | 3C, S | 5 | 1 | 3 | 0 | 0 | 1 | 3 | 427/44.2 | 518/60.5 | 3 | L-W-L-L | ![]() | ||
5 | City Light Club | 5 | 1 | 3 | 0 | 0 | 1 | 3 | 567/60.4 | 578/57.4 | 3 | L-W-L-L | ![]() | ||
6 | Gulistan Sports Apati | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 635/79.5 | 776/73 | 2 | L-L-L-L-W | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Era Cricket Club Poyen | 5 | 5 | 0 | 0 | 0 | 0 | 10 | 759/66 | 661/80 | 10 | W-W-W-W-W | ![]() | ||
2 | YOUNG HORKAR POYEN | 5 | 4 | 1 | 0 | 0 | 0 | 8 | 640/67.5 | 592/79 | 8 | W-W-W-L-W | ![]() | ||
3 | SAINIK SPORTS CLUB BEATHANG | 5 | 3 | 2 | 0 | 0 | 0 | 6 | 704/71.4 | 762/80 | 6 | L-W-W-W-L | ![]() | ||
4 | Red Dragon Blasters | 5 | 2 | 3 | 0 | 0 | 0 | 4 | 796/75.4 | 785/74.3 | 4 | L-W-L-W-L | ![]() | ||
5 | Young Star Pashkum | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 720/78.5 | 767/66.1 | 2 | W-L-L-L-L | ![]() | ||
6 | YSB2 CHIKTAN | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 658/80 | 710/60.2 | 0 | L-L-L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Young Eagle Baroo | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 103/9.2 | 100/20 | 2 | W | ![]() | ||
2 | Team Drass | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 100/20 | 103/9.2 | 0 | L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Young Eagle Baroo | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 159/16.3 | 155/20 | 2 | W | ![]() | ||
2 | JD SPORTS CLUB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 155/20 | 159/16.3 | 0 | L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Skarchen Latoo | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 232/20 | 145/20 | 2 | W | ![]() | ||
2 | Friends Sports Club Drass | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 145/20 | 232/20 | 0 | L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Skarchen Latoo | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 161/19.1 | 160/20 | 2 | W | ![]() | ||
2 | Friends Chiktan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 160/20 | 161/19.1 | 0 | L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red Wings Club | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 148/17.3 | 147/20 | 2 | W | ![]() | ||
2 | Indus Batalik | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 147/20 | 148/17.3 | 0 | L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yarana Indians Baroo | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 205/17.3 | 204/20 | 2 | W | ![]() | ||
2 | Highland Heritage Resort LEH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 204/20 | 205/17.3 | 0 | L | ![]() |
Want to get in touch with the Yarana Premier League Kargil 2023? Download the CricHeroes App!