Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Sonal | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 171/11 | 140/15 | 6 | W-W-W | ![]() | ||
2 | Team Yogita | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 140/13 | 146/13 | 2 | W-L-L | ![]() | ||
3 | Team Rakhi | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 125/15 | 141/13.3 | 2 | W-L-L | ![]() | ||
4 | Team Priyanka | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 115/13.3 | 124/11 | 2 | L-L-W | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Sonal J. | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 133/13 | 99/15 | 6 | W-W-W | ![]() | ||
2 | Team Manisha | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 136/13.5 | 114/14.1 | 4 | W-L-W | ![]() | ||
3 | Team Neha | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 97/14.1 | 147/15 | 2 | L-W-L | ![]() | ||
4 | Team Ashwini | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 106/15 | 112/11.5 | 0 | L-L-L | ![]() |
Want to get in touch with the Fairplay Premier League - Women Season 1? Download the CricHeroes App!