Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BATTLE BOYS | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 302/20.1 | 278/24 | 6 | W-W-W | ![]() | ||
2 | MIGHTY 11 KIZHAKKAMBALAM | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 298/23.1 | 276/20.1 | 4 | W-W-L | ![]() | ||
3 | FLY ARROWS KOCHI | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 286/22.2 | 309/24 | 2 | L-L-W | ![]() | ||
4 | STADIUM CC | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 292/24 | 315/21.3 | 0 | L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HILLTOP LIONS | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 285/20.1 | 289/24 | 4 | W-L-W | ![]() | ||
2 | YOUNGS 11 KARIMUGAL | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 328/23.4 | 321/22.5 | 4 | L-W-W | ![]() | ||
3 | ASRAMAM STRIKERS | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 275/19.4 | 280/21.4 | 2 | L-W-L | ![]() | ||
4 | GOLDEN STAR KOLENCHERY | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 259/22.5 | 257/17.5 | 2 | W-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KATTURUMBANZ | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 290/19.1 | 285/24 | 6 | W-W-W | ![]() | ||
2 | NEW FRIENDS VENNALA | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 315/24 | 291/23 | 4 | L-W-W | ![]() | ||
3 | FRIENDS ATHANI | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 325/24 | 319/23 | 2 | W-L-L | ![]() | ||
4 | YUVADHARA VEMBILLY | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 315/24 | 350/21.1 | 0 | L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SILVER DUNES | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 223/17.3 | 256/24 | 4 | L-W-W | ![]() | ||
2 | EAGLES PERUMBAVOOR | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 352/24 | 297/21.1 | 4 | W-W-L | ![]() | ||
3 | KCC KADUNGALLOOR | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 266/21.1 | 265/20.4 | 2 | L-L-W | ![]() | ||
4 | WEARCH DEVELOPERS | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 207/22.3 | 230/19.2 | 2 | W-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BLASTERS ALUVA | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 283/24 | 231/22.1 | 4 | L-W-W | ![]() | ||
2 | SASTHA ALUVA | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 247/23 | 232/24 | 4 | W-W-L | ![]() | ||
3 | SCANDINAVIANS | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 270/22.1 | 297/24 | 4 | W-L-W | ![]() | ||
4 | CITY GROUPS KARIMUGAL | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 303/24 | 343/23 | 0 | L-L-L | ![]() |
Want to get in touch with the ERNAKULAM CRICKET LEAGUE SEASON 1? Download the CricHeroes App!