Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PACIFIC FORCE 11 | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 164/16.4 | 138/24 | 8 | W-W-W-W | ![]() | ||
2 | RELIABLE RANGERS | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 289/23.5 | 204/18.3 | 4 | L-W-L-W | ![]() | ||
3 | MAHAVIR PANTHERS | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 218/21 | 216/22.1 | 4 | W-L-W-L | ![]() | ||
4 | JAYRAJ SMASHERS | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 271/24 | 317/22.3 | 4 | W-L-L-W | ![]() | ||
5 | JPM TIGERS | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 179/24 | 246/22.2 | 0 | L-L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GANSHYAM PAPER RISER | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 309/17.3 | 252/24 | 8 | W-W-W-W | ![]() | ||
2 | Star Striker | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 313/20.3 | 303/22.4 | 6 | W-W-L-W | ![]() | ||
3 | ANKITS PALTAN | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 329/24 | 208/19.2 | 4 | L-W-W-L | ![]() | ||
4 | PULP WARRIORS | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 309/24 | 357/23.3 | 2 | L-L-L-W | ![]() | ||
5 | SANDAW SUPER KING | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 230/24 | 370/20.3 | 0 | L-L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KAGAJ GHAR LIONS | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 271/17.3 | 252/17.4 | 4 | W-W-L | ![]() | ||
2 | CHINTAMANI CHAMPIONS | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 170/17.4 | 217/18 | 4 | L-W-W | ![]() | ||
3 | MAHAVIR LIONS | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 241/15.1 | 251/17.3 | 2 | L-L-W | ![]() | ||
4 | TRU-UP CAPITALS | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 235/18 | 197/15.1 | 2 | W-L-L | ![]() |
Want to get in touch with the FORT CRICKET CHAMPIONSHIP (FCC) 2023 Mens? Download the CricHeroes App!