Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BHERUNATH LIONS_XI | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 225/22.3 | 205/24 | 6 | W-W-W | ![]() | ||
2 | Kervi_XI | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 255/23.5 | 239/24 | 4 | W-L-W | ![]() | ||
3 | OM SAI PETROLEUM _XI | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 280/24 | 287/24 | 2 | L-W-L | ![]() | ||
4 | Bajrang Travels_XI | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 195/24 | 224/22.2 | 0 | L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maan Warriors -XI | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 197/17 | 193/24 | 6 | W-W-W | ![]() | ||
2 | Nandi Lions_XI | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 228/23.3 | 213/22.4 | 4 | L-W-W | ![]() | ||
3 | Sivansh__XI | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 254/24 | 250/23.2 | 2 | W-L-L | ![]() | ||
4 | SAI PRAVESH DOOR_XI | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 218/24 | 241/18.3 | 0 | L-L-L | ![]() |
Want to get in touch with the Saribujrang Premier League Season-04 (SPL-4)? Download the CricHeroes App!