Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FEKRI CRICKET CLUB | 5 | 4 | 1 | 0 | 0 | 0 | 8 | 798/94.1 | 629/100 | 8 | L-W-W-W-W | ![]() | ||
2 | DOST CRICKET CLUB | 5 | 4 | 1 | 0 | 0 | 0 | 8 | 910/100 | 754/98 | 8 | W-W-W-L-W | ![]() | ||
3 | EBAD QURAISHI | 5 | 3 | 2 | 0 | 0 | 0 | 6 | 624/82.1 | 636/98 | 6 | W-L-W-L-W | ![]() | ||
4 | NCA CRICKET ACADEMY | 5 | 2 | 3 | 0 | 0 | 0 | 4 | 750/100 | 670/96.1 | 4 | L-L-L-W-W | ![]() | ||
5 | SPEENGHAR | 5 | 2 | 3 | 0 | 0 | 0 | 4 | 757/100 | 804/100 | 4 | W-W-L-L-L | ![]() | ||
6 | QALA-E- JANAN KHAN | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 516/100 | 862/84.1 | 0 | L-L-L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WAHEED CRICKET CLUB | 5 | 5 | 0 | 0 | 0 | 0 | 10 | 921/92.4 | 691/100 | 10 | W-W-W-W-W | ![]() | ||
2 | Said Agha Arab | 5 | 3 | 2 | 0 | 0 | 0 | 6 | 700/82 | 718/100 | 6 | W-W-L-W-L | ![]() | ||
3 | AF PASHAI YOUTHS CC | 5 | 3 | 2 | 0 | 0 | 0 | 6 | 731/99.1 | 571/89 | 6 | W-L-W-W-L | ![]() | ||
4 | WADI ALNOOR | 5 | 2 | 3 | 0 | 0 | 0 | 4 | 737/100 | 687/96.4 | 4 | L-L-W-W-L | ![]() | ||
5 | PASHTOON LIONS CC | 5 | 2 | 3 | 0 | 0 | 0 | 4 | 697/95.3 | 793/96.5 | 4 | W-W-L-L-L | ![]() | ||
6 | AHMADZAI CRICKET CLUB | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 488/100 | 814/86.5 | 0 | L-L-L-L-L | ![]() |
Want to get in touch with the MTN-Nangarhar Champions Cricket Tournament-2023? Download the CricHeroes App!