Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BLUE DIAMOND CC (SNR MEN) 2023 | 4 | 4 | 0 | 0 | 0 | 0 | 16 | 1122/153.1 | 719/195 | 16 | W-W-W-W | ![]() | ||
2 | RAJBODASAMBAR PADAMPUR (SNR MEN) 2023 | 4 | 2 | 2 | 0 | 0 | 0 | 8 | 735/180 | 944/200 | 8 | W-L-L-W | ![]() | ||
3 | VIKASH GROUP (SNR MEN) 2023 | 4 | 2 | 2 | 0 | 0 | 0 | 8 | 762/170.5 | 991/180 | 8 | L-L-W-W | ![]() | ||
4 | SPORTS ASSOCIATION KATAPALI (SNR MEN) 2023 | 4 | 1 | 3 | 0 | 0 | 0 | 4 | 887/178.3 | 899/164.1 | 4 | W-L-L-L | ![]() | ||
5 | BARGARH FIGHTER (SNR MEN) 2023 | 4 | 1 | 3 | 0 | 0 | 0 | 4 | 804/195 | 757/138.2 | 4 | L-W-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VIKASH CC (SNR MEN) 2023 | 4 | 4 | 0 | 0 | 0 | 0 | 16 | 1268/193 | 468/193 | 16 | W-W-W-W | ![]() | ||
2 | GODBHAGA CC (SNR MEN) 2023 | 4 | 2 | 2 | 0 | 0 | 0 | 8 | 771/146.5 | 956/187 | 8 | L-L-W-W | ![]() | ||
3 | UNITED 11 (SNR MEN) 2023 | 4 | 2 | 2 | 0 | 0 | 0 | 8 | 758/193 | 725/163.5 | 8 | L-L-W-W | ![]() | ||
4 | VSS ATTABIRA (SNR MEN) 2023 | 4 | 2 | 2 | 0 | 0 | 0 | 8 | 642/166.5 | 841/175.2 | 8 | W-L-W-L | ![]() | ||
5 | BARGARH PRIDE (SNR MEN) 2023 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 658/191 | 1107/171.3 | 0 | L-L-L-L | ![]() |
Want to get in touch with the SENIOR MEN INTRA CLUB TOURNAMENT BARGARH 2023? Download the CricHeroes App!