Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aloom kings(Hamyun) | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 665/80 | 528/80 | 6 | L-W-W-W | ![]() | ||
2 | Tahir Royals | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 467/62.1 | 471/80 | 6 | W-W-W-L | ![]() | ||
3 | Nasir Stars | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 450/72.5 | 479/77.5 | 4 | W-L-W-L | ![]() | ||
4 | Yaman Warriors | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 371/60 | 368/46 | 2 | W-L-L | ![]() | ||
5 | Aloom Tigers | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 285/60 | 392/51.1 | 0 | L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sadar Sixers | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 476/60 | 447/59 | 4 | W-L-W | ![]() | ||
2 | Fatuh United | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 489/59 | 482/60 | 4 | L-W-W | ![]() | ||
3 | Fazal Thunders | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 426/60 | 420/60 | 2 | L-W-L | ![]() | ||
4 | Rehmat Strikers | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 420/60 | 462/60 | 2 | W-L-L | ![]() |
Want to get in touch with the BLOCKWISE HARD BALL TOURNAMENT 2023? Download the CricHeroes App!