Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Semra Cricket Club | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 202/16 | 118/16 | 2 | W | ![]() | ||
2 | Naidu National Cricket Academy | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 176/20 | 103/20 | 2 | W | ![]() | ||
3 | Usribeda Cricket | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 102/10.5 | 99/16 | 2 | W | ![]() | ||
4 | Kumharpara Cricket Club(KCC) | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 162/19 | 160/20 | 2 | W | ![]() | ||
5 | BDSC BHAIRAMGARH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 160/20 | 162/19 | 0 | L | ![]() | ||
6 | Mongrapal Cricket Club | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 99/16 | 102/10.5 | 0 | L | ![]() | ||
7 | FCCJDP(Fighter Cricket Club Jagdalpur) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 103/20 | 176/20 | 0 | L | ![]() | ||
8 | KILEPAL CRICKET CLUB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 118/16 | 202/16 | 0 | L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ORION JEYPORE | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 135/11.1 | 132/20 | 2 | W | ![]() | ||
2 | Youth Club Geedam | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 132/20 | 135/11.1 | 0 | L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ORION JEYPORE | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 379/40 | 243/40 | 4 | W-W | ![]() | ||
2 | Youth Club Geedam | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 369/38 | 284/38 | 4 | W-W | ![]() | ||
3 | Dharampura Cricket Club | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 241/27.1 | 292/36 | 2 | W-L | ![]() | ||
4 | Navbrangpur (Odisha) | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 244/39.5 | 306/40 | 2 | W-L | ![]() | ||
5 | Kpcc (Bhopal Patnam) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 128/20 | 130/19.5 | 0 | L | ![]() | ||
6 | JCC TCC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 146/18 | 179/18 | 0 | L | ![]() | ||
7 | DISTRICT 11 SUKMA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 129/20 | 201/20 | 0 | L | ![]() | ||
8 | PIRDA (Janjhgir Champa) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 102/16 | 103/7.1 | 0 | L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lalbagh Cricket Club | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 216/20 | 131/20 | 2 | W | ![]() | ||
2 | BIOC Kalipur | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 132/20 | 79/20 | 2 | W | ![]() | ||
3 | Sports Club Nagarnar | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 123/15.1 | 121/20 | 2 | W | ![]() | ||
4 | DCA Jashpur | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 152/18.3 | 146/20 | 2 | W | ![]() | ||
5 | Hanuman Sporting Club Koraput | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 146/20 | 152/18.3 | 0 | L | ![]() | ||
6 | K C C Legend | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 121/20 | 123/15.1 | 0 | L | ![]() | ||
7 | VC Bastar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 79/20 | 132/20 | 0 | L | ![]() | ||
8 | Blaster 11 Bhadrachalam (TS) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 131/20 | 216/20 | 0 | L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kalipur Legends. | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 86/7.5 | 84/20 | 2 | W | ![]() | ||
2 | Parchanpal Cricket Club | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 147/14.1 | 146/20 | 2 | W | ![]() | ||
3 | TOKAPAL CRICKET CLUB | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 206/20 | 147/20 | 2 | W | ![]() | ||
4 | Potanar Cricket Club | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 168/20 | 111/20 | 2 | W | ![]() | ||
5 | PUSPAL WARRIORS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 111/20 | 168/20 | 0 | L | ![]() | ||
6 | MANVA KINGS BIJAPUR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 147/20 | 206/20 | 0 | L | ![]() | ||
7 | BASTAR ARMY | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 146/20 | 147/14.1 | 0 | L | ![]() | ||
8 | United Fighter Club Mongrapal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 84/20 | 86/7.5 | 0 | L | ![]() |
Want to get in touch with the INTER STATE DUES BALL CRICKET TOURNAMENT -2023? Download the CricHeroes App!