Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SUNRISERS B.S.ENTERPRISE | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 329/40 | 190/40 | 6 | W-W-W | ![]() | ||
2 | Balrampur Chini Mills Warriors | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 326/57.1 | 338/60 | 4 | L-W-W | ![]() | ||
3 | Nawanagar Knight Rider | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 213/59.5 | 270/40 | 2 | L-W-L | ![]() | ||
4 | B.S.C ( BANSAL SPORTS CAPITALS ) | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 360/60 | 430/57 | 0 | L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kings Bharat Enterprises | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 538/60 | 310/60 | 4 | W-W-L | ![]() | ||
2 | ANJUMAN CLUB DAREDEVILS | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 351/58.2 | 344/60 | 4 | W-L-W | ![]() | ||
3 | Gulmohar lions. | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 351/60 | 422/60 | 4 | L-W-W | ![]() | ||
4 | STAG INTERNATIONAL INDIANS -MEERUT | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 284/60 | 448/58.2 | 0 | L-L-L | ![]() |
Want to get in touch with the DPL - 2 (DEVIPATAN PREMIER LEAGUE -2) 2019? Download the CricHeroes App!