Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NSSA (ACA) | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 137/21.5 | 135/70 | 4 | W-W | ![]() | ||
2 | Sakthi Sangha (ACA) | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 230/75 | 185/49 | 2 | L-W | ![]() | ||
3 | Lubdhak (ACA) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 173/75 | 220/52.5 | 0 | L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maizdihi Sports Club (ACA) | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 414/61.2 | 248/80 | 4 | W-W | ![]() | ||
2 | UNITED SPORTS CLUB (ACA) | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 335/80 | 276/61.2 | 2 | W-L | ![]() | ||
3 | COSMOPOLITAN CLUB | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 259/80 | 484/80 | 0 | L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Youth Square Club (ACA) | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 407/72.4 | 318/75 | 4 | W-W | ![]() | ||
2 | SUNLIGHT CLUB | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 269/61 | 354/75 | 2 | W-L | ![]() | ||
3 | Royal Star Club (ACA) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 317/70 | 321/53.4 | 0 | L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Settlement Sports Club (ACA) | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 391/75 | 188/75 | 4 | W-W | ![]() | ||
2 | Youth Corner Club (ACA) | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 203/67.3 | 298/70 | 2 | W-L | ![]() | ||
3 | Real Milan FC (ACA) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 274/75 | 382/72.3 | 0 | L-L | ![]() |
Want to get in touch with the 5th Assam Premier Club Championship, 2022-23 (Karimganj)? Download the CricHeroes App!