Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ARS Cricket Club | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 230/30.2 | 226/40 | 4 | W-W | ![]() | ||
2 | SKVT Cricket Club - Tiruppur | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 268/40 | 194/38 | 2 | W-L | ![]() | ||
3 | Selected CC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 229/40 | 307/32.2 | 0 | L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Relax Cricket Club(MDK) | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 360/40 | 296/40 | 4 | W-W | ![]() | ||
2 | Suresh Cricket Club - Chennai | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 332/40 | 257/40 | 2 | W-L | ![]() | ||
3 | Mathimalar Boyz CC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 287/40 | 426/40 | 0 | L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Best Cc | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 384/38 | 190/38 | 4 | W-W | ![]() | ||
2 | Udhayanilavu Cricket Club ( UCC ) | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 174/29.3 | 285/38 | 2 | W-L | ![]() | ||
3 | BAD BOYS SATHANUR | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 155/40 | 238/31.3 | 0 | L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | virat kohli cc | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 409/40 | 120/40 | 4 | W-W | ![]() | ||
2 | kingstar cc | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 238/37.5 | 360/38 | 2 | L-W | ![]() | ||
3 | Lion Stars Karaikal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
4 | Lion Star | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 223/38 | 390/37.5 | 0 | L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SKPTS SPORTS CLUB | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 255/31.5 | 220/38 | 4 | W-W | ![]() | ||
2 | Master Blaster Cc Erode-R Digital | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 273/40 | 271/40 | 2 | L-W | ![]() | ||
3 | DREAM CRICKETERS GANAPATHIPALAIYAM | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 249/38 | 286/31.5 | 0 | L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Royal Riders | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 267/29.5 | 261/38 | 4 | W-W | ![]() | ||
2 | Kasvag | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 283/40 | 277/34.4 | 2 | L-W | ![]() | ||
3 | Dhoni CC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 293/38 | 305/35.1 | 0 | L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dominators Palani | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 368/40 | 246/40 | 4 | W-W | ![]() | ||
2 | Maruthi Cricket Club (MCC) | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 424/40 | 263/40 | 2 | W-L | ![]() | ||
3 | JC (ANTHIYUR) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 167/40 | 450/40 | 0 | L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | V7 Cricket Club | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 264/26.4 | 190/36 | 4 | W-W | ![]() | ||
2 | LANCE Eagles Cricket Club | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 244/36 | 284/36 | 2 | L-W | ![]() | ||
3 | PCA Club | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 207/36 | 241/26.4 | 0 | L-L | ![]() |
Want to get in touch with the R - DIGITAL WHITE CRICKET BALL TOURNAMENT 2022? Download the CricHeroes App!