| Team | M | W | L | T | NR | NRR | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KIOC (1) 2019 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 257/34.2 | 249/60 | 6 | W-W-W | |||
| 2 | CGCA (1) 2019 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 378/48.3 | 255/57 | 4 | L-W-W | |||
| 3 | JAYANAGAR COLTS 2019 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 207/55 | 331/46.5 | 2 | W-L-L | |||
| 4 | MCA (1) 2019 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 275/60 | 282/34 | 0 | L-L-L |
| Team | M | W | L | T | NR | NRR | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BICC 2019 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 373/60 | 312/60 | 6 | W-W-W | |||
| 2 | KIOC (2) 2019 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 405/60 | 315/60 | 4 | L-W-W | |||
| 3 | KANARA BLUES 2019 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 289/56.3 | 322/60 | 2 | W-L-L | |||
| 4 | CGCA (2) 2019 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 235/60 | 353/56.3 | 0 | L-L-L |
| Team | M | W | L | T | NR | NRR | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TALENT CRICKETERS 2019 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 302/46.4 | 250/60 | 6 | W-W-W | |||
| 2 | MCA (2) 2019 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 226/42.5 | 225/50.2 | 4 | W-L-W | |||
| 3 | KIOC (3) 2019 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 278/46.3 | 280/47.1 | 2 | L-W-L | |||
| 4 | HERONS 2019 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 241/60 | 292/38.3 | 0 | L-L-L |
| Team | M | W | L | T | NR | NRR | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | COSMIC C A 2019 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 331/45.5 | 312/60 | 6 | W-W-W | |||
| 2 | CCE 2019 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 409/60 | 313/60 | 4 | W-L-W | |||
| 3 | MCA (3) 2019 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 337/56.1 | 347/57 | 2 | L-W-L | |||
| 4 | CGCA (3) 2019 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 301/60 | 406/45 | 0 | L-L-L |
Want to get in touch with the CRICKET HABBA T-20, (U-12) 2019 CGCA? Download the CricHeroes App!
