Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NATHAMEDU WINNERS | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 166/36 | 154/36 | 2 | L-W | ![]() | ||
2 | Wintage Warriors Bommidi | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 146/29.2 | 150/29.2 | 2 | W-L | ![]() | ||
3 | SCC Kambainallur | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 141/29.2 | 149/29.2 | 2 | L-W | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FCC Kadathur | 3 | 2 | 0 | 0 | 0 | 1 | 5 | 208/38 | 170/38 | 5 | W-W | ![]() | ||
2 | HCC Harur | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 71/20 | 109/20 | 1 | L | ![]() | ||
3 | PCA Club | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 99/18 | 99/18 | 0 | L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SARATHI CRICKET FOUNDATION | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 219/28.3 | 226/34 | 2 | L-W | ![]() | ||
2 | Royal Fighters | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 214/33 | 152/27.3 | 2 | W-L | ![]() | ||
3 | Nathamedu | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 187/35 | 242/35 | 2 | W-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eagale cricket club | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 108/19.3 | 107/20 | 2 | W | ![]() | ||
2 | RMCC DRD | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 211/37.5 | 211/37.3 | 2 | W-L | ![]() | ||
3 | NCC Nathamedu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 103/18 | 104/17.5 | 0 | L | ![]() |
Want to get in touch with the NATHAMEDU WINNERS T20 TOURNAMENT-22.? Download the CricHeroes App!