Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KALYANDURG U-18 | 4 | 2 | 0 | 2 | 0 | 0 | 6 | 1066/33 | 323/40 | 6 | W-W-D-D | ![]() | ||
2 | RAPTHADU U-18 | 4 | 1 | 1 | 2 | 0 | 0 | 4 | 639/39 | 578/39 | 4 | W-L-D-D | ![]() | ||
3 | ATMAKURU U-18 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 495/38 | 865/37 | 4 | D-D-D-D | ![]() | ||
4 | ANANTAPUR U-18 | 4 | 0 | 1 | 3 | 0 | 0 | 3 | 1171/39 | 621/40 | 3 | L-D-D-D | ![]() | ||
5 | BKS U-18 | 4 | 0 | 1 | 3 | 0 | 0 | 3 | 291/40 | 1275/33 | 3 | L-D-D-D | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GUNTAKAL RYLS U-18 | 4 | 1 | 0 | 3 | 0 | 0 | 5 | 978/40 | 693/40 | 5 | W-D-D-D | ![]() | ||
2 | GOOTY U 18 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 835/40 | 789/40 | 4 | D-D-D-D | ![]() | ||
3 | GMCA U-18 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 648/40 | 814/40 | 4 | D-D-D-D | ![]() | ||
4 | TADIPATRI U-18 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 563/40 | 947/40 | 4 | D-D-D-D | ![]() | ||
5 | NARPALA U 18 | 4 | 0 | 1 | 3 | 0 | 0 | 3 | 878/40 | 659/40 | 3 | L-D-D-D | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KADIRI U 18 | 4 | 1 | 0 | 3 | 0 | 0 | 5 | 1182/29 | 290/37 | 5 | W-D-D-D | ![]() | ||
2 | DHARMAVARAM U-18 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 835/34 | 513/40 | 4 | D-D-D-D | ![]() | ||
3 | PENUKONDA U 18 | 4 | 1 | 1 | 2 | 0 | 0 | 4 | 633/37 | 841/35 | 4 | L-D-D-W | ![]() | ||
4 | BATHALAPALLI U 18 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 494/40 | 937/32 | 4 | D-D-D-D | ![]() | ||
5 | HINDUPUR U-18 | 4 | 0 | 1 | 3 | 0 | 0 | 3 | 369/37 | 932/33 | 3 | D-D-L-D | ![]() |
Want to get in touch with the ANANTA PREMIER LEAGUE U -18 BOYS 2022? Download the CricHeroes App!