Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RAJKOT RURAL (U19) | 3 | 3 | 0 | 0 | 0 | 0 | 12 | 798/148.5 | 541/150 | 12 | W-W-W | ![]() | ||
2 | RAJKOT DIST A (U19) | 3 | 2 | 1 | 0 | 0 | 0 | 8 | 681/128 | 491/126.5 | 8 | W-W-L | ![]() | ||
3 | DIU DISTRICT (U19) | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 449/150 | 735/150 | 4 | W-L-L | ![]() | ||
4 | AMRELI DISTRICT (U19) | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 442/128 | 603/128 | 0 | L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BHAVNAGAR DISTRICT (U19) | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 596/100 | 208/100 | 8 | W-W | ![]() | ||
2 | SURENDRANAGAR DISTRICT (U19) | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 221/61.5 | 275/100 | 4 | L-W | ![]() | ||
3 | BOTAD DISTRICT (U19) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 150/100 | 484/61.5 | 0 | L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JAMNAGAR DISTRICT (U19) | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 341/78.5 | 305/100 | 8 | W-W | ![]() | ||
2 | JUNAGADH RURAL (U19) | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 308/100 | 248/78.5 | 4 | W-L | ![]() | ||
3 | PORBANDAR RURAL (U19) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 278/100 | 374/100 | 0 | L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JUNAGADH DISTRICT (U19) | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 467/100 | 168/100 | 8 | W-W | ![]() | ||
2 | BHAVNAGAR RURAL (U19) | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 331/100 | 358/100 | 4 | L-W | ![]() | ||
3 | GIR SOMNATH DISTRICT (U19) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 274/100 | 546/100 | 0 | L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PORBANDAR DISTRICT (U19) | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 452/79 | 329/79 | 8 | W-W | ![]() | ||
2 | RAJKOT DIST B (U19) | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 421/79 | 337/79 | 4 | L-W | ![]() | ||
3 | DWARKA DISTRICT (U19) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 362/100 | 569/100 | 0 | L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KACHCHH RURAL (U19) | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 418/100 | 380/100 | 8 | W-W | ![]() | ||
2 | KACHCHH DISTRICT (U19) | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 272/71 | 296/100 | 4 | L-W | ![]() | ||
3 | MORBI DISTRICT (U19) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 298/100 | 312/71 | 0 | L-L | ![]() |
Want to get in touch with the SCA INTER DISTRICT UNDER 19 TOURNAMENT 2022-23? Download the CricHeroes App!