Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SELECTION CC KOLLAM | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 484/68.3 | 423/85 | 8 | W-W-W-W | ![]() | ||
2 | Brawlers CC | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 602/81.4 | 429/90 | 6 | W-W-W-L | ![]() | ||
3 | Masters CC | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 554/83.5 | 515/95 | 4 | W-L-L-W | ![]() | ||
4 | New Kids Cricket Academy | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 136/60 | 389/44 | 2 | L-L-L-W | ![]() | ||
5 | Selected X1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 550/100 | 570/80 | 0 | L-L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sobers Cricket Club | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 802/92.4 | 422/110 | 8 | W-W-W-W | ![]() | ||
2 | TOWN CLUB KARUNAGAPPALLY U-14 | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 607/104.1 | 593/107 | 6 | W-W-W-L | ![]() | ||
3 | Marshals CC | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 385/95.1 | 463/120 | 4 | L-W-L-W | ![]() | ||
4 | Kentz Anchal | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 322/80 | 255/59.5 | 0 | L-L-L | ![]() | ||
5 | Murugan CC | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 269/87 | 652/62.1 | 0 | L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shines Tvm | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 1057/100 | 418/98.5 | 6 | W-L-W-W | ![]() | ||
2 | Oktopals devamatha | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 797/80 | 353/80 | 6 | W-W-W-L | ![]() | ||
3 | TCA Kayamkulam | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 340/64.5 | 549/80 | 6 | L-W-W-W | ![]() | ||
4 | Maruthi CC Kadakkal | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 253/86.5 | 420/77.3 | 2 | L-W-L-L | ![]() | ||
5 | Crazy Cricket Club | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 189/100 | 896/70.2 | 0 | L-L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FALCONS CC | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 777/100 | 384/100 | 6 | W-W-L-W | ![]() | ||
2 | Shot Sport Strickers | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 733/97 | 380/97 | 6 | W-W-W-L | ![]() | ||
3 | PACKERS CC | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 549/89 | 554/105 | 6 | W-W-W-L | ![]() | ||
4 | TCC Trivandrum | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 484/102 | 735/96.2 | 2 | L-L-L-W | ![]() | ||
5 | NEOLIP CC | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 327/100 | 817/89.4 | 0 | L-L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Century C C | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 528/76.6 | 312/105 | 8 | W-W-W-W | ![]() | ||
2 | Friends CC Tvm | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 823/105 | 368/77.4 | 6 | W-W-L-W | ![]() | ||
3 | HYCC Under 14 | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 544/105 | 565/105 | 4 | L-L-W-W | ![]() | ||
4 | Classic CC TVM | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 372/76.3 | 797/105 | 2 | L-L-W-L | ![]() | ||
5 | Alps CC | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 329/100 | 554/70.5 | 0 | L-L-L-L | ![]() |
Want to get in touch with the MARSHALS All Kerala U14 Tournament? Download the CricHeroes App!