Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dsc Sports Club | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 701/110 | 657/94.1 | 4 | L-L-W-W | ![]() | ||
2 | Dhanera Sports Acedmy Under 16 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 322/60 | 268/60 | 2 | W-L | ![]() | ||
3 | DSC 11 Dhanera | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 231/24.4 | 230/25 | 2 | W | ![]() | ||
4 | Gurukul Cricket Acedmy | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 411/85 | 542/85 | 0 | L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SaiBaba Sports Club | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 283/44.3 | 251/60 | 4 | W-W | ![]() |
Want to get in touch with the Dhanera Sports Club Under 16 Turnament 2022-23? Download the CricHeroes App!