Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dhanbad (JSCA16) | 3 | 3 | 0 | 0 | 0 | 0 | 12 | 474/75.3 | 349/150 | 12 | W-W-W | ![]() | ||
2 | Ramgarh (JSCA16) | 3 | 1 | 1 | 0 | 0 | 1 | 6 | 342/78.4 | 461/100 | 6 | W-L | ![]() | ||
3 | Sahibganj (JSCA16) | 3 | 1 | 1 | 0 | 0 | 1 | 6 | 216/80.5 | 214/59.1 | 6 | L-W | ![]() | ||
4 | Skla-Khar (JSCA16) | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 474/150 | 482/75.5 | 0 | L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dumka (JSCA16) | 3 | 3 | 0 | 0 | 0 | 0 | 12 | 563/122.2 | 490/150 | 12 | W-W-W | ![]() | ||
2 | Giridih (JSCA16) | 3 | 1 | 1 | 0 | 0 | 1 | 6 | 307/82.2 | 354/100 | 6 | W-L | ![]() | ||
3 | Simdega (JSCA16) | 3 | 0 | 1 | 0 | 0 | 2 | 4 | 198/50 | 216/50 | 4 | L | ![]() | ||
4 | Deoghar (JSCA16) | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 331/100 | 339/54.4 | 2 | L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ranchi (JSCA16) | 3 | 3 | 0 | 0 | 0 | 0 | 12 | 474/89.1 | 273/150 | 12 | W-W-W | ![]() | ||
2 | Lohardaga (JSCA16) | 3 | 2 | 1 | 0 | 0 | 0 | 8 | 472/117.3 | 467/129 | 8 | W-L-W | ![]() | ||
3 | Garhwa (JSCA16) | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 494/150 | 433/102.3 | 4 | L-W-L | ![]() | ||
4 | Pakur (JSCA16) | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 408/150 | 675/125.1 | 0 | L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bokaro (JSCA16) | 3 | 3 | 0 | 0 | 0 | 0 | 12 | 287/75.1 | 178/143 | 12 | W-W-W | ![]() | ||
2 | Jamtara (JSCA16) | 3 | 2 | 1 | 0 | 0 | 0 | 8 | 309/150 | 271/150 | 8 | L-W-W | ![]() | ||
3 | Gumla (JSCA16) | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 215/116 | 279/102.3 | 4 | L-W-L | ![]() | ||
4 | Chatra (JSCA16) | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 291/150 | 374/95.4 | 0 | L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | West Singhbhum (JSCA16) | 3 | 3 | 0 | 0 | 0 | 0 | 12 | 759/127.3 | 292/127.3 | 12 | W-W-W | ![]() | ||
2 | Khunti (JSCA16) | 3 | 2 | 1 | 0 | 0 | 0 | 8 | 493/125 | 619/125 | 8 | W-L-W | ![]() | ||
3 | Latehar (JSCA16) | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 386/110.4 | 567/125 | 4 | L-L-W | ![]() | ||
4 | Palamu (JSCA16) | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 433/127.3 | 593/113.1 | 0 | L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jamshedpur (JSCA16) | 3 | 3 | 0 | 0 | 0 | 0 | 12 | 360/91.3 | 357/150 | 12 | W-W-W | ![]() | ||
2 | Koderma (JSCA16) | 3 | 2 | 1 | 0 | 0 | 0 | 8 | 437/150 | 379/144.1 | 8 | W-L-W | ![]() | ||
3 | Hazaribag (JSCA16) | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 429/150 | 365/123.1 | 4 | L-L-W | ![]() | ||
4 | Godda (JSCA16) | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 349/150 | 474/124.1 | 0 | L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bokaro (JSCA16) | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 287/60.2 | 145/100 | 8 | W-W | ![]() | ||
2 | Jamshedpur (JSCA16) | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 136/63.1 | 276/100 | 4 | W-L | ![]() | ||
3 | Dumka (JSCA16) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 114/100 | 116/23.3 | 0 | L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ranchi (JSCA16) | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 290/97 | 281/100 | 8 | W-W | ![]() | ||
2 | West Singhbhum (JSCA16) | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 458/100 | 319/98.5 | 4 | W-L | ![]() | ||
3 | Dhanbad (JSCA16) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 279/100 | 427/98.1 | 0 | L-L | ![]() |
Want to get in touch with the JSCA Inter District Under-16 2 Tournament 2021-22? Download the CricHeroes App!