Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HCC Ginegera | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 257/22 | 139/22 | 4 | W-W | ![]() | ||
2 | New Challengers Mrb | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 186/20.5 | 153/24 | 4 | W-W | ![]() | ||
3 | VIJAYNAGAR Legends | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 127/17.3 | 121/22 | 4 | W-W | ![]() | ||
4 | ACC 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 128/12 | 62/12 | 2 | W | ![]() | ||
5 | ACC 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 135/22 | 127/20.2 | 2 | W-L | ![]() | ||
6 | RCC SHIVPUR | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 176/22 | 228/22 | 2 | W-L | ![]() | ||
7 | Hospet 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
8 | HULIGI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
9 | Tb Boys Tb Dam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
10 | Vmcc Hosalli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
11 | Huligi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 74/12 | 84/12 | 0 | L | ![]() | ||
12 | RAISING STAR MRB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 88/12 | 113/12 | 0 | L | ![]() | ||
13 | HUSENI BROTHER Kpl | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 70/12 | 74/9.1 | 0 | L | ![]() | ||
14 | Onde Matharam HPT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 76/12 | 77/8.5 | 0 | L | ![]() | ||
15 | Dolphins Mrb | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 77/12 | 109/12 | 0 | L | ![]() | ||
16 | MRB STARS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 76/12 | 117/12 | 0 | L | ![]() | ||
17 | Raising Star Kampli | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 62/12 | 128/12 | 0 | L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ACC 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 121/12 | 90/12 | 2 | W | ![]() | ||
2 | VIJAYNAGAR Legends | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 87/9.3 | 83/12 | 2 | W | ![]() | ||
3 | HCC Ginegera | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 83/12 | 87/9.3 | 0 | L | ![]() | ||
4 | New Challengers Mrb | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 90/12 | 121/12 | 0 | L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Asari KPL | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 205/24 | 169/24 | 4 | W-W | ![]() | ||
2 | Friends 11 Tb Dam | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 82/5.3 | 80/12 | 2 | W | ![]() | ||
3 | KKR Hadagli | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 130/12 | 79/12 | 2 | W | ![]() | ||
4 | MCC 1 KPL | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 147/20.3 | 195/24 | 2 | W-L | ![]() | ||
5 | BCC HULIGI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
6 | Blue Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
7 | DK NO 1 KPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
8 | Ilkal Champion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
9 | Mahadev 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
10 | MCC 2 KPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
11 | MS Dhoni 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
12 | Power Boys Hpt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
13 | Sachin 11 Manvi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
14 | Sachin 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 89/12 | 102/12 | 0 | L | ![]() | ||
15 | Jai Karnataka Blry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 80/12 | 103/12 | 0 | L | ![]() | ||
16 | TIM DAVID HPT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 65/12 | 68/8.3 | 0 | L | ![]() | ||
17 | Jai HUDAN KOPPAL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 80/12 | 82/5.3 | 0 | L | ![]() |
Want to get in touch with the DR.BABASAHEB B.R AMBEDKAR TROPHY=2022 MUNIRABAD? Download the CricHeroes App!